[PCN-F] Filter
Washable replacement filter
Material |
Polypropylene + stainless steel |
|---|
| Drawing | Part number | Qty | Width | Height | Depth | Applicable model |
|---|---|---|---|---|---|---|
| Drawing | PCN-F1 | 2 pcs | 155 | 190 | 4 | PCN-30/60-2A, PCN-30T/70T-2A, PCN-30D/70D-2 |
| Drawing | PCN-F2 | 2 pcs | 305 | 190 | 4 | PCN-100-2A, PCN-110T-2A, PCN-130D/230D-2 |
| Drawing | PCN-F3 | 2 pcs | 338 | 345 | 4 | PCN-160-2A |
| Drawing | PCN-F4 | 2 pcs | 247 | 412 | 4 | PCN-170T-2A |
| Drawing | PCN-F5 | 2 pcs | 313 | 420 | 4 | PCN-230T-2A, PCN-300T-2A |
| Drawing | PCN-F6 | 2 pcs | 360 | 315 | 4 | - |
| Drawing | PCN-F7 | 2 pcs | 388 | 355 | 4 | PCN-220-2A, PCN-290-2A |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
