Data
Data on the Environment
[Non-consolidated] Refers to NITTO KOGYO alone
[Group] Refers to NITTO KOGYO Group
Initiatives for Climate Change Measures [Group]
Supply chain emission amounts
(unit: t-CO2)
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY2030 targets | |
---|---|---|---|---|---|
Scope 1, 2 | 25,975 | 25,113 | 27,360 | 26,578 | 30% reduction from FY2020 |
Scope 3 | 399,109 | 418,665 | 551,010 | 559,296 | 30% reduction from FY2020 |
(unit: t-CO2)
Scope 3 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|---|
Category 1: Purchased products and services | 317,168 | 330,515 | 439,767 | 427,394 | |
Category 2: Capital goods | 6,931 | 7,322 | 27,982 | 51,239 | |
Category 3: Fuel and energy activities outside Scope 1, 2 | 5,056 | 4,893 | 5,019 | 4,891 | |
Category 4: Shipping and delivery (upstream) | 5,513 | 5,534 | 5,648 | 8,687 | |
Category 5: Business wastes | 446 | 431 | 469 | 434 | |
Category 6: Business trips | 528 | 537 | 544 | 590 | |
Category 7: Employee commutes | 2,549 | 2,575 | 2,464 | 2,416 | |
Category 8: Leased assets (upstream) | Not included in calculation | Not included in calculation | Not included in calculation | Not included in calculation | |
Category 9: Shipping and delivery (downstream) | Not included in calculation | Not included in calculation | Not included in calculation | Not included in calculation | |
Category 10 Processing of sold products | Not included in calculation | Not included in calculation | Not included in calculation | Not included in calculation | |
Category 11: Use of sold products | 56,546 | 62,073 | 64,273 | 59,062 | |
Category 12: Disposal of sold products | 4,372 | 4,786 | 4,843 | 4,581 | |
Category 13: Leased assets (downstream) | Not included in calculation | Not included in calculation | Not included in calculation | Not included in calculation | |
Category 14: Franchises | Not included in calculation | Not included in calculation | Not included in calculation | Not included in calculation | |
Category 15: Investment | Not included in calculation | Not included in calculation | Not included in calculation | Not included in calculation |
*Calculated by multiplying amount of activity (money, weight, etc.) by basic unit of emission
Basic unit of emission defined via one of the following
- Database of emissions unit values for calculating greenhouse gas emissions throughout the supply chain
- IDEA v2 (For calculation of supply chain greenhouse gas emissions)
*The totals may not add up due to actuarial gains and losses.
Data on Society
Status of initiatives on Diversification of Human Resources [Non-consolidated]
Component ratio of attributes in generalist staff
FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY2030 targets | ||
---|---|---|---|---|---|---|---|
Women employees | 16% | 16% | 15% | 15% | 15% | 20% | |
Non-Japanese employees | 1% | 1% | 1% | 2% | 2% | 2% | |
Employees hired mid-career | 25% | 25% | 26% | 27% | 28% | 26% |
Rate of managerial personnel among attributes of generalist staff
*Target values are based on the current managerial personnel rate among generalist staff, but fluctuate according to yearly results.
FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY2030 targets | Final target | |
---|---|---|---|---|---|---|---|
Women managerial personnel/ women generalist staff | 1% | 3% | 3% | 4% | 4% | 10% | 28% |
Non-Japanese managerial personnel/ non-Japanese generalist staff | 16% | 11% | 7% | 7% | 0% | 28% | 28% |
Mid-career hired managerial personnel/ mid-career hired generalist staff | 26% | 24% | 24% | 25% | 25% | 28% | 28% |
Managerial personnel/ generalist staff overall | ― | ― | ― | 28% | 29% | 28% | 28% |