[W2 & WN2] Automatic Transfer Switch

[W2 & WN2] Automatic Transfer Switch
Front connection (w/o Neutral position)
DrawingPart numberPolesRated currentOperating voltage
Drawing 61W2-3FD-A1 3P 100A AC100/110V
Drawing 61W2-3FD-D1 3P 100A DC100/110V
Drawing 61W2-3FD-A2 3P 100A AC200/220V
Drawing 62W2-3FD-A1 3P 200A AC100/110V
Drawing 62W2-3FD-D1 3P 200A DC100/110V
Drawing 62W2-3FD-A2 3P 200A AC200/220V
Drawing 64W2-3FD-A1 3P 400A AC100/110V
Drawing 64W2-3FD-D1 3P 400A DC100/110V
Drawing 64W2-3FD-A2 3P 400A AC200/220V
Drawing 66W2-3FD-A1 3P 600A AC100/110V
Drawing 66W2-3FD-D1 3P 600A DC100/110V
Drawing 66W2-3FD-A2 3P 600A AC200/220V
Rear connection (w/o Neutral position)
DrawingPart numberPolesRated currentOperating voltage
Drawing 61W2-3BD-A1 3P 100A AC100/110V
Drawing 61W2-3BD-D1 3P 100A DC100/110V
Drawing 61W2-3BD-A2 3P 100A AC200/220V
Drawing 62W2-3BD-A1 3P 200A AC100/110V
Drawing 62W2-3BD-D1 3P 200A DC100/110V
Drawing 62W2-3BD-A2 3P 200A AC200/220V
Drawing 64W2-3BD-A1 3P 400A AC100/110V
Drawing 64W2-3BD-D1 3P 400A DC100/110V
Drawing 64W2-3BD-A2 3P 400A AC200/220V
Drawing 66W2-3BD-A1 3P 600A AC100/110V
Drawing 66W2-3BD-D1 3P 600A DC100/110V
Drawing 66W2-3BD-A2 3P 600A AC200/220V
Front connection (with Neutral position)
DrawingPart numberPolesRated currentOperating voltage
Drawing 61WN2-3FD-A1 3P 100A AC100/110V
Drawing 61WN2-3FD-D1 3P 100A DC100/110V
Drawing 61WN2-3FD-A2 3P 100A AC200/220V
Drawing 62WN2-3FD-A1 3P 200A AC100/110V
Drawing 62WN2-3FD-D1 3P 200A DC100/110V
Drawing 62WN2-3FD-A2 3P 200A AC200/220V
Drawing 64WN2-3FD-A1 3P 400A AC100/110V
Drawing 64WN2-3FD-D1 3P 400A DC100/110V
Drawing 64WN2-3FD-A2 3P 400A AC200/220V
Drawing 66WN2-3FD-A1 3P 600A AC100/110V
Drawing 66WN2-3FD-D1 3P 600A DC100/110V
Drawing 66WN2-3FD-A2 3P 600A AC200/220V
Rear connection (with Neutral position)
DrawingPart numberPolesRated currentOperating voltage
Drawing 61WN2-3BD-A1 3P 100A AC100/110V
Drawing 61WN2-3BD-D1 3P 100A DC100/110V
Drawing 61WN2-3BD-A2 3P 100A AC200/220V
Drawing 62WN2-3BD-A1 3P 200A AC100/110V
Drawing 62WN2-3BD-D1 3P 200A DC100/110V
Drawing 62WN2-3BD-A2 3P 200A AC200/220V
Drawing 64WN2-3BD-A1 3P 400A AC100/110V
Drawing 64WN2-3BD-D1 3P 400A DC100/110V
Drawing 64WN2-3BD-A2 3P 400A AC200/220V
Drawing 66WN2-3BD-A1 3P 600A AC100/110V
Drawing 66WN2-3BD-D1 3P 600A DC100/110V
Drawing 66WN2-3BD-A2 3P 600A AC200/220V