[PHEW] Wall Mount Heat Exchanger
                Good for factories where cooling water is available
Usage environment  | 
                    Indoor  | 
                  
|---|---|
Ingress protection  | 
                    IP54 (CAT2)  | 
                  
Color  | 
                    Light beige (5Y7/1)  | 
                  
| Wall mount high-functioning type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Drawing | Part number | Width | Height | Depth | Rated voltage | Capacity (W/K) | Cooling (W) | Weight | 
| Drawing | PHEW-50K-2 | 200 | 500 | 115 | AC200V | 30/33 | 450/500 | 8.0 | 
| Drawing | PHEW-100K-2 | 305 | 560 | 160 | AC200V | 63/71 | 950/1070 | 13.7 | 
| Drawing | PHEW-150K-2 | 380 | 720 | 180 | AC200V | 96/102 | 1440/1540 | 19.5 | 
| Drawing | PHEW-200K-2 | 380 | 720 | 180 | AC200V | 160/150 | 2410/2250 | 21.3 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
