[SFT-L] Hooded Fan
![[SFT-L] Hooded Fan](../../../uploads/SFT-30L.jpg)

Turbo fan equipped with stainless steel hood
Usage environment |
Indoor/Outdoor |
---|---|
Ingress protection |
IP45 (IP23 when the fan is in operation) |
Color |
Light beige (5Y7/1) |
Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Max. air flow (m3 min) | Max. static pressure (Pa) |
---|---|---|---|---|---|---|---|---|
Drawing | SFT-17L | 170 | 309 | 113 | AC100V | 0.17/0.20 | 2.1/1.9 | 178/220 |
Drawing | SFT-17L-2 | 170 | 309 | 113 | AC200V | 0.08/0.09 | 2.1/1.9 | 172/210 |
Drawing | SFT-30L | 303 | 425 | 142 | AC100V | 0.19/0.24 | 5.0/5.3 | 118/154 |
Drawing | SFT-30LA | 303 | 425 | 142 | AC100V | 0.34/0.39 | 5.2/4.5 | 138/185 |
Drawing | SFT-30L-2 | 303 | 425 | 142 | AC200V | 0.14/0.18 | 5.5/5.9 | 130/166 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
