[PF-T] Internationally-Recognized Ventilation Fan
![[PF-T] Internationally-Recognized Ventilation Fan](../../../uploads/PF-091CT-2.jpg)


UL- and cUL-recognized models
Material |
Frame: aluminum alloy/Blade: Plastic (PC + GF) |
---|
Plastic blade | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Max. air flow (m3 min) | Max. static pressure (Pa) |
Drawing | PF-091CT | 92 | 92 | 25 | AC115V | 0.11/0.10 | 0.95/1.1 | 44/59 |
Drawing | PF-091CT-2 | 92 | 92 | 25 | AC230V | 0.07/0.06 | 0.95/1.1 | 44/59 |
Drawing | PF-121TA | 119 | 119 | 38 | AC115V | 0.20/0.18 | 2.7/3.0 | 81/81 |
Drawing | PF-121T-2A | 119 | 119 | 38 | AC230V | 0.11/0.10 | 2.7/3.0 | 81/81 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
