[PF-KG] Ventilation Fan with Holder
![[PF-KG] Ventilation Fan with Holder](../../../uploads/PF-121-KG.jpg)

Variable height and orientation
Material |
Frame: aluminum alloy/Blade: Plastic |
---|
Plastic blade | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Max. air flow (m3 min) | Max. static pressure (Pa) |
Drawing | PF-085C-KGA | 145 | 89 | 48 | AC100V | 0.12/0.1 | 0.45/0.55 | 34/49 |
Drawing | PF-085C-2-KGA | 145 | 89 | 48 | AC200V | 0.08/0.07 | 0.45/0.55 | 34/49 |
Drawing | PF-091C-KG | 156 | 100 | 48 | AC100V | 0.12/0.11 | 0.95/1.1 | 44/59 |
Drawing | PF-091C-2-KG | 156 | 100 | 48 | AC200V | 0.08/0.07 | 0.95/1.1 | 44/59 |
Drawing | PF-121-KG | 178 | 125 | 57 | AC100V | 0.21/0.19 | 2.7/3.0 | 81/81 |
Drawing | PF-121-2-KG | 178 | 125 | 57 | AC200V | 0.12/0.11 | 2.7/3.0 | 81/81 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
