[PF-H-D] Moistureproof DC Ventilation Fan
                
                  Moistrueproof models operated by DC power supply
Material  | 
                    Frame: Plastic/Blade: Plastic  | 
                  
|---|
| Plastic blade | ||||||||
|---|---|---|---|---|---|---|---|---|
| Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Max. air flow (m3 min) | Max. static pressure (Pa) | 
| Drawing | PF-085CH-D24 | 80 | 80 | 25 | DC24V | 0.07 | 0.93 | 38 | 
| Drawing | PF-095CH-D24 | 92 | 92 | 25 | DC24V | 0.1 | 1.4 | 43 | 
| Drawing | PF-125CH-D24 | 119 | 119 | 25 | DC24V | 0.37 | 3.2 | 98 | 
| Drawing | PF-125CH-D48 | 119 | 119 | 25 | DC48V | 0.1 | 2.5 | 64 | 
| Drawing | PF-155H-D48 | 150 | 172 | 51 | DC48V | 0.11 | 4 | 67 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
