[PF-D] DC Ventilation Fan
                
                  Operated by DC power supply
Material  | 
                    Frame: Plastic/Blade: Plastic  | 
                  
|---|
| Plastic blade | ||||||||
|---|---|---|---|---|---|---|---|---|
| Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Max. air flow (m3 min) | Max. static pressure (Pa) | 
| Drawing | PF-085C-D12A | 80 | 80 | 25 | DC12V | 0.13 | 0.93 | 38 | 
| Drawing | PF-085C-D24A | 80 | 80 | 25 | DC24V | 0.07 | 0.93 | 38 | 
| Drawing | PF-095C-D12A | 92 | 92 | 25 | DC12V | 0.21 | 1.4 | 43 | 
| Drawing | PF-095C-D24A | 92 | 92 | 25 | DC24V | 0.1 | 1.4 | 43 | 
| Drawing | PF-125C-D12A | 119 | 119 | 25 | DC12V | 0.58 | 3.2 | 98 | 
| Drawing | PF-125C-D24A | 119 | 119 | 25 | DC24V | 0.37 | 3.2 | 98 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
