[PT] Temperatuer Controller
![[PT] Temperatuer Controller](../../../uploads/pt.jpg)

For automatic thermal control and abnormality check
Drawing | Part number | Width | Height | Depth | Activating temperature | Deactivating temperature | Temperature tolerance | Device to be combined |
---|---|---|---|---|---|---|---|---|
Drawing | PT-60A | 40 | 70 | 25 | 60℃ | 45℃ | ±5K(℃) | Heater, fan, cassette filter (w/fan), louver (w/fan), alarm device |
Drawing | PT-50A | 40 | 70 | 25 | 50℃ | 35℃ | ±5K(℃) | Heater, fan, cassette filter (w/fan), louver (w/fan), alarm device |
Drawing | PT-40A | 40 | 70 | 25 | 40℃ | 25℃ | ±5K(℃) | Heater, fan, cassette filter (w/fan), louver (w/fan), alarm device |
Drawing | PT-30A | 40 | 70 | 25 | 30℃ | 15℃ | ±5K(℃) | Heater, fan, cassette filter (w/fan), louver (w/fan), alarm device |
Drawing | PT-20A | 40 | 70 | 25 | 20℃ | 5℃ | ±5K(℃) | Heater, fan, cassette filter (w/fan), louver (w/fan), alarm device |
Drawing | PT-10A | 40 | 70 | 25 | 10℃ | -5℃ | ±5K(℃) | Heater, fan, cassette filter (w/fan), louver (w/fan), alarm device |
Drawing | PT-50B | 40 | 70 | 25 | 50℃ | 35℃ | ±5K(℃) | Heater |
Drawing | PT-40B | 40 | 70 | 25 | 40℃ | 25℃ | ±5K(℃) | Heater |
Drawing | PT-30B | 40 | 70 | 25 | 30℃ | 15℃ | ±5K(℃) | Heater |
Drawing | PT-20B | 40 | 70 | 25 | 20℃ | 5℃ | ±5K(℃) | Heater |
Drawing | PT-10B | 40 | 70 | 25 | 10℃ | -5℃ | ±5K(℃) | Heater |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
