[SLS-R][SLS-NR][SLS-FR][SLS-FSR] Stainless Steel Square Louver
![[SLS-R][SLS-NR][SLS-FR][SLS-FSR] Stainless Steel Square Louver](../../../uploads/SLS-17R.jpg)

Stainless steel louver with options
Material |
Stainless steel (SUS304) |
---|
Basic type (Indoor IP2X) | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part number | Color (coating) | Width | Height | Depth | Thickness | Ventilation area (cm2) |
Drawing | SLS-13R | Light beige (5Y7/1) | 130 | 140 | 13 | 0.8 | 32 |
Drawing | SLS-13RC | Cream (2.5Y9/1) | 130 | 140 | 13 | 0.8 | 32 |
Drawing | SLS-15R | Light beige (5Y7/1) | 150 | 160 | 13 | 0.8 | 48 |
Drawing | SLS-15RC | Cream (2.5Y9/1) | 150 | 160 | 13 | 0.8 | 48 |
Drawing | SLS-17R | Light beige (5Y7/1) | 170 | 180 | 13 | 0.8 | 67 |
Drawing | SLS-17RC | Cream (2.5Y9/1) | 170 | 180 | 13 | 0.8 | 67 |
Drawing | SLS-20R | Light beige (5Y7/1) | 200 | 210 | 13 | 0.8 | 100 |
Drawing | SLS-20RC | Cream (2.5Y9/1) | 200 | 210 | 13 | 0.8 | 100 |
Drawing | SLS-24R | Light beige (5Y7/1) | 240 | 240 | 13 | 0.8 | 137 |
Drawing | SLS-24RC | Cream (2.5Y9/1) | 240 | 240 | 13 | 0.8 | 137 |
Drawing | SLS-4424R | Light beige (5Y7/1) | 440 | 240 | 13 | 0.8 | 274 |
Drawing | SLS-4424RC | Cream (2.5Y9/1) | 440 | 240 | 13 | 0.8 | 274 |
Filter inclusive type (Indoor/Outdoor IP45) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Color (coating) | Width | Height | Depth | Thickness | Ventilation area (cm2) | Applicable model |
Drawing | SLS-13FR | Light beige (5Y7/1) | 130 | 140 | 24 | 0.8 | 32 | 80mm square fan |
Drawing | SLS-13FRC | Cream (2.5Y9/1) | 130 | 140 | 24 | 0.8 | 32 | 80mm square fan |
Drawing | SLS-15FR | Light beige (5Y7/1) | 150 | 160 | 24 | 0.8 | 48 | 92mm square fan |
Drawing | SLS-15FRC | Cream (2.5Y9/1) | 150 | 160 | 24 | 0.8 | 48 | 92mm square fan |
Drawing | SLS-17FR | Light beige (5Y7/1) | 170 | 180 | 24 | 0.8 | 67 | 120mm square fan |
Drawing | SLS-17FRC | Cream (2.5Y9/1) | 170 | 180 | 24 | 0.8 | 67 | 120mm square fan |
Drawing | SLS-20FR | Light beige (5Y7/1) | 200 | 210 | 24 | 0.8 | 100 | 140mm square fan |
Drawing | SLS-20FRC | Cream (2.5Y9/1) | 200 | 210 | 24 | 0.8 | 100 | 140mm square fan |
Drawing | SLS-24FR | Light beige (5Y7/1) | 240 | 240 | 25 | 0.8 | 137 | 175xØ150mm fan |
Drawing | SLS-24FRC | Cream (2.5Y9/1) | 240 | 240 | 25 | 0.8 | 137 | 175xØ150mm fan |
Drawing | SLS-4424FR | Light beige (5Y7/1) | 440 | 240 | 25 | 0.8 | 274 | 175xØ150mm fan (x2) |
Drawing | SLS-4424FRC | Cream (2.5Y9/1) | 440 | 240 | 25 | 0.8 | 274 | 175xØ150mm fan (x2) |
Filter inclusive type (no coating) (Indoor/Outdoor IP45) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Color (coating) | Width | Height | Depth | Thickness | Ventilation area (cm2) | Applicable model |
Drawing | SLS-13FSR | No coating (mirror finish) | 130 | 140 | 24 | 0.8 | 32 | 80mm square fan |
Drawing | SLS-15FSR | No coating (mirror finish) | 150 | 160 | 24 | 0.8 | 48 | 92mm square fan |
Drawing | SLS-17FSR | No coating (mirror finish) | 170 | 180 | 24 | 0.8 | 67 | 120mm square fan |
Drawing | SLS-20FSR | No coating (mirror finish) | 200 | 210 | 24 | 0.8 | 100 | 140mm square fan |
Drawing | SLS-24FSR | No coating (mirror finish) | 240 | 240 | 25 | 0.8 | 137 | 175xØ150mm fan |
Drawing | SLS-4424FSR | No coating (mirror finish) | 440 | 240 | 25 | 0.8 | 274 | 175xØ150mm fan (x2) |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
