[SLS-KR] Stainless Steel Square Louver with Fan
                
                  Stainless steel louver with selection of fans
Usage environment  | 
                    Indoor/Outdoor  | 
                  
|---|---|
Ingress protection  | 
                    IP45  | 
                  
Material  | 
                    Stainless steel (SUS304)  | 
                  
| Filter inclusive type (Polyester) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drawing | Part number | Color (coating) | Width | Height | Depth | Thickness | Rated voltage | Max. air flow (m3 min) | Max. static pressure (Pa) | 
| Drawing | SLS-13KR | Light beige (5Y7/1) | 130 | 140 | 68 | 0.8 | AC100V | 0.22/0.27 | 41/59 | 
| Drawing | SLS-13KRC | Cream (2.5Y9/1) | 130 | 140 | 68 | 0.8 | AC100V | 0.22/0.27 | 41/59 | 
| Drawing | SLS-13K-2R | Light beige (5Y7/1) | 130 | 140 | 68 | 0.8 | AC200V | 0.22/0.27 | 41/59 | 
| Drawing | SLS-13K-2RC | Cream (2.5Y9/1) | 130 | 140 | 68 | 0.8 | AC200V | 0.22/0.27 | 41/59 | 
| Drawing | SLS-15KR | Light beige (5Y7/1) | 150 | 160 | 57 | 0.8 | AC100V | 0.33/0.40 | 51/68 | 
| Drawing | SLS-15KRC | Cream (2.5Y9/1) | 150 | 160 | 57 | 0.8 | AC100V | 0.33/0.40 | 51/68 | 
| Drawing | SLS-15K-2R | Light beige (5Y7/1) | 150 | 160 | 57 | 0.8 | AC200V | 0.33/0.40 | 51/68 | 
| Drawing | SLS-15K-2RC | Cream (2.5Y9/1) | 150 | 160 | 57 | 0.8 | AC200V | 0.33/0.40 | 51/68 | 
| Drawing | SLS-17KR | Light beige (5Y7/1) | 170 | 180 | 68 | 0.8 | AC100V | 0.93/1.06 | 87/96 | 
| Drawing | SLS-17KRC | Cream (2.5Y9/1) | 170 | 180 | 68 | 0.8 | AC100V | 0.93/1.06 | 87/96 | 
| Drawing | SLS-17K-2R | Light beige (5Y7/1) | 170 | 180 | 68 | 0.8 | AC200V | 0.93/1.06 | 87/96 | 
| Drawing | SLS-17K-2RC | Cream (2.5Y9/1) | 170 | 180 | 68 | 0.8 | AC200V | 0.93/1.06 | 87/96 | 
| Drawing | SLS-20KR | Light beige (5Y7/1) | 200 | 210 | 80 | 0.8 | AC100V | 1.69/1.91 | 137/152 | 
| Drawing | SLS-20KRC | Cream (2.5Y9/1) | 200 | 210 | 80 | 0.8 | AC100V | 1.69/1.91 | 137/152 | 
| Drawing | SLS-20K-2R | Light beige (5Y7/1) | 200 | 210 | 80 | 0.8 | AC200V | 1.69/1.91 | 137/152 | 
| Drawing | SLS-20K-2RC | Cream (2.5Y9/1) | 200 | 210 | 80 | 0.8 | AC200V | 1.69/1.91 | 137/152 | 
| Drawing | SLS-24KR | Light beige (5Y7/1) | 240 | 240 | 69 | 0.8 | AC100V | 1.61/1.88 | 95/117 | 
| Drawing | SLS-24KRC | Cream (2.5Y9/1) | 240 | 240 | 69 | 0.8 | AC100V | 1.61/1.88 | 95/117 | 
| Drawing | SLS-24K-2R | Light beige (5Y7/1) | 240 | 240 | 69 | 0.8 | AC200V | 1.61/1.88 | 95/117 | 
| Drawing | SLS-24K-2RC | Cream (2.5Y9/1) | 240 | 240 | 69 | 0.8 | AC200V | 1.61/1.88 | 95/117 | 
| Drawing | SLS-4424KR | Light beige (5Y7/1) | 440 | 240 | 69 | 0.8 | AC100V | 3.35/3.93 | 99/122 | 
| Drawing | SLS-4424KRC | Cream (2.5Y9/1) | 440 | 240 | 69 | 0.8 | AC100V | 3.35/3.93 | 99/122 | 
| Drawing | SLS-4424K-2R | Light beige (5Y7/1) | 440 | 240 | 69 | 0.8 | AC200V | 3.35/3.93 | 99/122 | 
| Drawing | SLS-4424K-2RC | Cream (2.5Y9/1) | 440 | 240 | 69 | 0.8 | AC200V | 3.35/3.93 | 99/122 | 
| Low speed, low noise type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drawing | Part number | Color (coating) | Width | Height | Depth | Thickness | Rated voltage | Max. air flow (m3 min) | Max. static pressure (Pa) | 
| Drawing | SLS-17KLR | Light beige (5Y7/1) | 170 | 180 | 59 | 0.8 | AC100V | 0.56/0.56 | 30/27 | 
| Drawing | SLS-17KLRC | Cream (2.5Y9/1) | 170 | 180 | 59 | 0.8 | AC100V | 0.56/0.56 | 30/27 | 
| Drawing | SLS-17KL-2R | Light beige (5Y7/1) | 170 | 180 | 59 | 0.8 | AC200V | 0.56/0.56 | 30/27 | 
| Drawing | SLS-17KL-2RC | Cream (2.5Y9/1) | 170 | 180 | 59 | 0.8 | AC200V | 0.56/0.56 | 30/27 | 
| High capacity type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drawing | Part number | Color (coating) | Width | Height | Depth | Thickness | Rated voltage | Max. air flow (m3 min) | Max. static pressure (Pa) | 
| Drawing | SLS-4424KHR | Light beige (5Y7/1) | 440 | 240 | 93 | 0.8 | AC100V | 5.04/5.99 | 149/178 | 
| Drawing | SLS-4424KHRC | Cream (2.5Y9/1) | 440 | 240 | 93 | 0.8 | AC100V | 5.04/5.99 | 149/178 | 
| Drawing | SLS-4424KH-2R | Light beige (5Y7/1) | 440 | 240 | 93 | 0.8 | AC200V | 5.04/5.99 | 149/178 | 
| Drawing | SLS-4424KH-2RC | Cream (2.5Y9/1) | 440 | 240 | 93 | 0.8 | AC200V | 5.04/5.99 | 149/178 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
