[SLP] Square Louver
![[SLP] Square Louver](../../../uploads/E_SLP-0_1_2.jpg)

Standard square-shaped louver
Usage environment |
Indoor |
---|---|
Ingress protection |
IP4X |
Material |
AES |
Filter inclusive type (Polyester, 50% decontamination efficiency) | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part number | Qty | Color | Width | Height | Depth | Ventilation area (cm2) |
Drawing | SLP-0 | 2 pcs | Light beige | 100 | 100 | 15 | 15 |
Drawing | SLP-0C | 2 pcs | Cream | 100 | 100 | 15 | 15 |
Drawing | SLP-1 | 2 pcs | Light beige | 120 | 120 | 15 | 24 |
Drawing | SLP-1C | 2 pcs | Cream | 120 | 120 | 15 | 24 |
Drawing | SLP-2 | 2 pcs | Light beige | 150 | 150 | 15 | 44 |
Drawing | SLP-2C | 2 pcs | Cream | 150 | 150 | 15 | 44 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
