[RSLP] Front Rounded Louver
![[RSLP] Front Rounded Louver](../../../uploads/F_RSLP-15.jpg)

Easily detachable louver with front rounded design
Usage environment |
Indoor |
---|---|
Ingress protection |
IP3X |
Material |
Cover: AES/Body: PBT + PC |
Filter inclusive type (Polyester, 50% decontamination efficiency) | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part number | Qty | Color | Width | Height | Depth | Ventilation area (cm2) |
Drawing | RSLP-10 | 2 pcs | Light beige | 100 | 100 | 10 | 23 |
Drawing | RSLP-10C | 2 pcs | Cream | 100 | 100 | 10 | 23 |
Drawing | RSLP-12 | 2 pcs | Light beige | 120 | 120 | 10 | 30 |
Drawing | RSLP-12C | 2 pcs | Cream | 120 | 120 | 10 | 30 |
Drawing | RSLP-15 | 2 pcs | Light beige | 150 | 150 | 10 | 55 |
Drawing | RSLP-15C | 2 pcs | Cream | 150 | 150 | 10 | 55 |
Drawing | RSLP-20 | 2 pcs | Light beige | 200 | 200 | 12 | 113 |
Drawing | RSLP-20C | 2 pcs | Cream | 200 | 200 | 12 | 113 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
