[RSLP-K] Front Ronded Louver with Fan
                
                  Easily detachable louver with fan
Usage environment  | 
                    Indoor  | 
                  
|---|---|
Ingress protection  | 
                    IP3X  | 
                  
Material  | 
                    Cover: AES/Body: PBT + PC  | 
                  
| Filter inclusive type (Polyester, 50% decontamination efficiency) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Drawing | Part number | Color | Width | Height | Depth | Rated voltage | Max. air flow (m3 min) | Max. static pressure (Pa) | 
| Drawing | RSLP-10KR | Light beige | 100 | 100 | 48 | AC100V | 0.24/ 0.30 | 24/ 35 | 
| Drawing | RSLP-10K-2R | Light beige | 100 | 100 | 48 | AC200V | 0.24/ 0.30 | 24/ 35 | 
| Drawing | RSLP-12KR | Light beige | 120 | 120 | 48 | AC100V | 0.36/ 0.45 | 38/ 51 | 
| Drawing | RSLP-12K-2R | Light beige | 120 | 120 | 48 | AC200V | 0.36/ 0.45 | 38/ 51 | 
| Drawing | RSLP-15KR | Light beige | 150 | 150 | 72 | AC100V | 1.1/ 1.3 | 82/ 88 | 
| Drawing | RSLP-15K-2R | Light beige | 150 | 150 | 72 | AC200V | 1.1/ 1.3 | 82/ 88 | 
| Drawing | RSLP-20K | Light beige | 200 | 200 | 74 | AC100V | 2.7/ 3.2 | 147/ 197 | 
| Drawing | RSLP-20K-2 | Light beige | 200 | 200 | 74 | AC200V | 2.7/ 3.2 | 147/ 197 | 
| Drawing | RSLP-10KRC | Cream | 100 | 100 | 48 | AC100V | 0.24/ 0.30 | 24/ 35 | 
| Drawing | RSLP-10K-2RC | Cream | 100 | 100 | 48 | AC200V | 0.24/ 0.30 | 24/ 35 | 
| Drawing | RSLP-12KRC | Cream | 120 | 120 | 48 | AC100V | 0.36/ 0.45 | 38/ 51 | 
| Drawing | RSLP-12K-2RC | Cream | 120 | 120 | 48 | AC200V | 0.36/ 0.45 | 38/ 51 | 
| Drawing | RSLP-15KRC | Cream | 150 | 150 | 72 | AC100V | 1.1/ 1.3 | 82/ 88 | 
| Drawing | RSLP-15K-2RC | Cream | 150 | 150 | 72 | AC200V | 1.1/ 1.3 | 82/ 88 | 
| Drawing | RSLP-20KC | Cream | 200 | 200 | 74 | AC100V | 2.7/ 3.2 | 147/ 197 | 
| Drawing | RSLP-20K-2C | Cream | 200 | 200 | 74 | AC200V | 2.7/ 3.2 | 147/ 197 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
