[LP] Round Louver
![[LP] Round Louver](../../../uploads/B_LP-1.jpg)

For easy and natural ventilation
Usage environment |
Indoor |
---|---|
Ingress protection |
IP4X |
Material |
AES |
Basic type | |||||
---|---|---|---|---|---|
Drawing | Part number | Qty | Color | DiameterO | Ventilation area (cm2) |
Drawing | LP-0 | 2 pcs | Light beige | 75 | 6 |
Drawing | LP-0C | 2 pcs | Cream | 75 | 6 |
Drawing | LP-1 | 2 pcs | Light beige | 90 | 9.5 |
Drawing | LP-1C | 2 pcs | Cream | 90 | 9.5 |
Drawing | LP-2 | 2 pcs | Light beige | 105 | 16 |
Drawing | LP-2C | 2 pcs | Cream | 105 | 16 |
Drawing | LP-3 | 2 pcs | Light beige | 120 | 21 |
Drawing | LP-3C | 2 pcs | Cream | 120 | 21 |
Drawing | LP-4 | 2 pcs | Light beige | 150 | 35 |
Drawing | LP-4C | 2 pcs | Cream | 150 | 35 |
Drawing | LP-5 | 2 pcs | Light beige | 180 | 56 |
Drawing | LP-5C | 2 pcs | Cream | 180 | 56 |
Filter inclusive type (Polyester, 70% decontamination efficiency) | |||||
---|---|---|---|---|---|
Drawing | Part number | Qty | Color | DiameterO | Ventilation area (cm2) |
Drawing | LP-0F | 2 pcs | Light beige | 75 | 6 |
Drawing | LP-0FC | 2 pcs | Cream | 75 | 6 |
Drawing | LP-0FG | 2 pcs | Light beige | 75 | 6 |
Drawing | LP-1F | 2 pcs | Cream | 90 | 9.5 |
Drawing | LP-1FC | 2 pcs | Light beige | 90 | 9.5 |
Drawing | LP-1FG | 2 pcs | Cream | 90 | 9.5 |
Drawing | LP-2F | 2 pcs | Light beige | 105 | 16 |
Drawing | LP-2FC | 2 pcs | Cream | 105 | 16 |
Drawing | LP-2FG | 2 pcs | Gray | 105 | 16 |
Drawing | LP-3F | 2 pcs | Light beige | 120 | 21 |
Drawing | LP-3FC | 2 pcs | Cream | 120 | 21 |
Drawing | LP-3FG | 2 pcs | Gray | 120 | 21 |
Drawing | LP-4F | 2 pcs | Light beige | 150 | 35 |
Drawing | LP-4FC | 2 pcs | Cream | 150 | 35 |
Drawing | LP-4FG | 2 pcs | Gray | 150 | 35 |
Drawing | LP-5F | 2 pcs | Light beige | 180 | 56 |
Drawing | LP-5FC | 2 pcs | Cream | 180 | 56 |
Drawing | LP-5FG | 2 pcs | Gray | 180 | 56 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
