[LP-K] Round Louver with Fan
![[LP-K] Round Louver with Fan](../../../uploads/lp-k.jpg)

Attachable to round-shaped hole without tools
Usage environment |
Indoor |
---|---|
Ingress protection |
IP4X |
Material |
Body: AES/Ring & finger guard: PBT + PC/Frame: aluminum alloy/Blade: Steel (LP-0K, -1K) or Plastic (LP-2K, -3K, -4K) |
Filter inclusive type (Urethane, 35% decontamination efficiency) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Color | DiameterO | Rated voltage | Rated current | Max. air flow (m3 min) | Max. static pressure (Pa) | Included fan |
Drawing | LP-0K | Light beige | 75 | AC100V | 0.09/0.08 | 0.05/0.07 | 12/18 | LF1 |
Drawing | LP-0KC | Cream | 75 | AC100V | 0.09/0.08 | 0.05/0.07 | 12/18 | LF1 |
Drawing | LP-0K-2 | Light beige | 75 | AC200V | 0.07/0.06 | 0.05/0.07 | 12/18 | LF1-2 |
Drawing | LP-0K-2C | Cream | 75 | AC200V | 0.07/0.06 | 0.05/0.07 | 12/18 | LF1-2 |
Drawing | LP-1K | Light beige | 90 | AC100V | 0.09/0.08 | 0.08/0.09 | 12/18 | LF1 |
Drawing | LP-1KC | Cream | 90 | AC100V | 0.09/0.08 | 0.08/0.09 | 12/18 | LF1 |
Drawing | LP-1K-2 | Light beige | 90 | AC200V | 0.07/0.06 | 0.08/0.09 | 12/18 | LF1-2 |
Drawing | LP-1K-2C | Cream | 90 | AC200V | 0.07/0.06 | 0.08/0.09 | 12/18 | LF1-2 |
Filter inclusive type (Polyester, 70% decontamination efficiency) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Color | DiameterO | Rated voltage | Rated current | Max. air flow (m3 min) | Max. static pressure (Pa) | Included fan |
Drawing | LP-2K | Light beige | 105 | AC100V | 0.10/0.08 | 0.16/0.20 | 35/48 | LF2A |
Drawing | LP-2KC | Cream | 105 | AC100V | 0.10/0.08 | 0.16/0.20 | 35/48 | LF2A |
Drawing | LP-2K-2 | Light beige | 105 | AC200V | 0.05/0.04 | 0.16/0.20 | 35/48 | LF2-2A |
Drawing | LP-2K-2C | Cream | 105 | AC200V | 0.05/0.04 | 0.16/0.20 | 35/48 | LF2-2A |
Drawing | LP-3K | Light beige | 120 | AC100V | 0.14/0.12 | 0.29/0.36 | 38/52 | LF3A |
Drawing | LP-3KC | Cream | 120 | AC100V | 0.14/0.12 | 0.29/0.36 | 38/52 | LF3A |
Drawing | LP-3K-2 | Light beige | 120 | AC200V | 0.07/0.06 | 0.29/0.36 | 38/52 | LF3-2A |
Drawing | LP-3K-2C | Cream | 120 | AC200V | 0.07/0.06 | 0.29/0.36 | 38/52 | LF3-2A |
Drawing | LP-4K | Light beige | 150 | AC100V | 0.17/0.15 | 0.67/0.73 | 47/47 | LF4A |
Drawing | LP-4KC | Cream | 150 | AC100V | 0.17/0.15 | 0.67/0.73 | 47/47 | LF4A |
Drawing | LP-4K-2 | Light beige | 150 | AC200V | 0.09/0.08 | 0.67/0.73 | 47/47 | LF4-2A |
Drawing | LP-4K-2C | Cream | 150 | AC200V | 0.09/0.08 | 0.67/0.73 | 47/47 | LF4-2A |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
