[GLP] Square/Round Louver
                
                  Attachable to round-shaped hole without tools
Usage environment  | 
                    Indoor  | 
                  
|---|---|
Ingress protection  | 
                    IP4X  | 
                  
Material  | 
                    AES  | 
                  
| Drawing | Part number | Qty | Color | Width | Height | Depth | Ventilation area (cm2) | 
|---|---|---|---|---|---|---|---|
| Drawing | GLP-0 | 2 pcs | Light beige | 73 | 73 | 23.5 | 6.5 | 
| Drawing | GLP-0C | 2 pcs | Cream | 73 | 73 | 23.5 | 6.5 | 
| Drawing | GLP-1 | 2 pcs | Light beige | 85 | 85 | 23.5 | 10 | 
| Drawing | GLP-1C | 2 pcs | Cream | 85 | 85 | 23.5 | 10 | 
| Drawing | GLP-2 | 2 pcs | Light beige | 100 | 100 | 25.5 | 14 | 
| Drawing | GLP-2C | 2 pcs | Cream | 100 | 100 | 25.5 | 14 | 
| Filter inclusive type (Polyester, 70% decontamination efficiency) | |||||||
|---|---|---|---|---|---|---|---|
| Drawing | Part number | Qty | Color | Width | Height | Depth | Ventilation area (cm2) | 
| Drawing | GLP-0F | 2 pcs | Light beige | 73 | 73 | 23.5 | 6.5 | 
| Drawing | GLP-0FC | 2 pcs | Cream | 73 | 73 | 23.5 | 6.5 | 
| Drawing | GLP-1F | 2 pcs | Light beige | 85 | 85 | 23.5 | 10 | 
| Drawing | GLP-1FC | 2 pcs | Cream | 85 | 85 | 23.5 | 10 | 
| Drawing | GLP-2F | 2 pcs | Light beige | 100 | 100 | 25.5 | 14 | 
| Drawing | GLP-2FC | 2 pcs | Cream | 100 | 100 | 25.5 | 14 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
