[RSLP-ES] Front Rounded EMC Louver
![[RSLP-ES] Front Rounded EMC Louver](../../../../uploads/rslp-es.jpg)

For natural ventilation and electromagnetic shielding
Usage environment |
Indoor |
---|---|
Ingress protection |
IP3X |
Material |
Cover: AES/Body: PBT + PC/Shielding bracket: Stainless steel |
Filter inclusive type (Polyester, 50% decontamination efficiency) | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part number | Color | Width | Height | Depth | Ventilation area (cm2) | Applicable product |
Drawing | RSLP-10ES | Light beige | 100 | 100 | 10 | 23 | 80mm square fan |
Drawing | RSLP-12ES | Light beige | 120 | 120 | 10 | 30 | 92mm square fan |
Drawing | RSLP-15ES | Light beige | 150 | 150 | 10 | 55 | 120mm square fan |
Drawing | RSLP-20ES | Light beige | 200 | 200 | 12 | 113 | 175xØ150mm fan |
Drawing | RSLP-10CES | Cream | 100 | 100 | 10 | 23 | 80mm square fan |
Drawing | RSLP-12CES | Cream | 120 | 120 | 10 | 30 | 92mm square fan |
Drawing | RSLP-15CES | Cream | 150 | 150 | 10 | 55 | 120mm square fan |
Drawing | RSLP-20CES | Cream | 200 | 200 | 12 | 113 | 175xØ150mm fan |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
