[PH] Panel Heater
![[PH] Panel Heater](../../../uploads/ph.jpg)

Drawing | Part number | Width | Height | Depth | Rated voltage | Heating (W) | Heating element | Circulator size (mm) | Circulator capacity (m3/min) |
---|---|---|---|---|---|---|---|---|---|
Drawing | PH-25 | 80 | 100 | 115 | AC100V | 25 | Cartridge | - | - |
Drawing | PH-25-2 | 80 | 100 | 115 | AC200V | 25 | Cartridge | - | - |
Drawing | PH-50F | 80 | 143 | 115 | AC100V | 50 | Cartridge | □80x38 | 0.80/0.95 |
Drawing | PH-50F-2 | 80 | 143 | 115 | AC200V | 50 | Cartridge | □80x38 | 0.80/0.95 |
Drawing | PH-100F | 80 | 143 | 115 | AC100V | 100 | Cartridge | □80x38 | 0.80/0.95 |
Drawing | PH-100F-2 | 80 | 143 | 115 | AC200V | 100 | Cartridge | □80x38 | 0.80/0.95 |
Drawing | PH-200F | 80 | 143 | 115 | AC100V | 200 | Cartridge | □80x38 | 0.80/0.95 |
Drawing | PH-200F-2 | 80 | 143 | 115 | AC200V | 200 | Cartridge | □80x38 | 0.80/0.95 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
