[PHE-TF] Top Mount Heat Exchanger
![[PHE-TF] Top Mount Heat Exchanger](../../../uploads/phe-tf.jpg)

Top mount design that does not take up space inside panels
Usage environment |
Indoor |
---|---|
Ingress protection |
IP5X (CAT2) |
Color |
Light beige (5Y7/1) |
Top mount type | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Capacity (W/K) | Weight |
Drawing | PHE-15TF | 400 | 200 | 200 | AC100V | 0.42/0.38 | 16/17 | 7.0 |
Drawing | PHE-15TF-2 | 400 | 200 | 200 | AC200V | 0.24/0.22 | 16/17 | 7.0 |
Drawing | PHE-25TF | 400 | 200 | 300 | AC100V | 0.84/0.76 | 23/26 | 10.0 |
Drawing | PHE-25TF-2 | 400 | 200 | 300 | AC200V | 0.48/0.44 | 23/26 | 10.0 |
Drawing | PHE-40TF | 440 | 280 | 300 | AC100V | 0.72/0.64 | 40/43 | 12.0 |
Drawing | PHE-40TF-2 | 440 | 280 | 300 | AC200V | 0.34/0.32 | 40/43 | 12.0 |
Drawing | PHE-60TF | 480 | 280 | 300 | AC100V | 0.72/0.64 | 52/58 | 15.0 |
Drawing | PHE-60TF-2 | 480 | 280 | 300 | AC200V | 0.34/0.32 | 52/58 | 15.0 |
Drawing | PHE-80TF | 480 | 350 | 400 | AC100V | 1.44/1.28 | 69/80 | 21.0 |
Drawing | PHE-80TF-2 | 480 | 350 | 400 | AC200V | 0.68/0.64 | 69/80 | 21.0 |
Drawing | PHE-100TF | 530 | 350 | 400 | AC100V | 1.44/1.28 | 89/104 | 25.0 |
Drawing | PHE-100TF-2 | 530 | 350 | 400 | AC200V | 0.68/0.64 | 89/104 | 25.0 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
