[PHE-S] Heat Exchanger
![[PHE-S] Heat Exchanger](../../../uploads/phe-s.jpg)

Wall mount design that can be installed both inside and outside panels
Usage environment |
Indoor |
---|---|
Ingress protection |
IP5X (CAT2) |
Inner wall mount type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Drawing | Part number | Color (coating) | Width | Height | Depth | Rated voltage | Rated current | Capacity (W/K) | Weight |
Drawing | PHE-10SN | No coating | 210 | 450 | 80 | AC100V | 0.44/0.41 | 11/12 | 3.3 |
Drawing | PHE-10SN-2 | No coating | 210 | 450 | 80 | AC200V | 0.22/0.19 | 11/12 | 3.3 |
Drawing | PHE-20SN | No coating | 300 | 480 | 90 | AC100V | 0.63/0.63 | 18/20 | 6.0 |
Drawing | PHE-20SN-2 | No coating | 300 | 480 | 90 | AC200V | 0.29/0.31 | 18/20 | 6.0 |
Outer wall mount type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Drawing | Part number | Color (coating) | Width | Height | Depth | Rated voltage | Rated current | Capacity (W/K) | Weight |
Drawing | PHE-10S | Light beige (5Y7/1) | 210 | 450 | 80 | AC100V | 0.48/0.44 | 10/11 | 3.4 |
Drawing | PHE-10S-2 | Light beige (5Y7/1) | 210 | 450 | 80 | AC200V | 0.22/0.20 | 10/11 | 3.4 |
Drawing | PHE-20S | Light beige (5Y7/1) | 300 | 480 | 90 | AC100V | 0.61/0.62 | 18/20 | 6.1 |
Drawing | PHE-20S-2 | Light beige (5Y7/1) | 300 | 480 | 90 | AC200V | 0.30/0.31 | 18/20 | 6.1 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
