[PHE-C] Flat Heat Exchanger
![[PHE-C] Flat Heat Exchanger](../../../uploads/phe-c.jpg)

Flat wall mount design that can be installed both inside and outside of panels
Usage environment |
Indoor |
---|---|
Ingress protection |
IP5X (CAT2) |
Color |
Light beige (5Y7/1) |
Outer wall mount type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Capacity (W/K) | Weight | Remark |
Drawing | PHE-10CA | 150 | 650 | 40 | AC100V | 0.29/0.26 | 8/8.5 | 2.8 | Built-in thermostat ON: 40℃/OFF: 25℃ |
Drawing | PHE-10C-2A | 150 | 650 | 40 | AC200V | 0.14/0.13 | 8/8.5 | 2.8 | Built-in thermostat ON: 40℃/OFF: 25℃ |
Wall mount type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Capacity (W/K) | Weight | Remark |
Drawing | PHE-15CA | 200 | 750 | 50 | AC100V | 0.45/0.43 | 13/15 | 5.2 | No thermostat |
Drawing | PHE-15C-2A | 200 | 750 | 50 | AC200V | 0.21/0.23 | 13/15 | 5.2 | No thermostat |
Drawing | PHE-20CA | 300 | 750 | 50 | AC100V | 0.89/0.83 | 20/21 | 8.0 | No thermostat |
Drawing | PHE-20C-2A | 300 | 750 | 50 | AC200V | 0.43/0.41 | 20/21 | 8.0 | No thermostat |
Drawing | PHE-30C | 300 | 850 | 70 | AC100V | 0.72/0.64 | 25/28 | 11.5 | No thermostat |
Drawing | PHE-30C-2 | 300 | 850 | 70 | AC200V | 0.34/0.32 | 25/28 | 11.5 | No thermostat |
Drawing | PHE-40C | 400 | 850 | 70 | AC100V | 0.72/0.64 | 34/39 | 14.5 | No thermostat |
Drawing | PHE-40C-2 | 400 | 850 | 70 | AC200V | 0.34/0.32 | 34/39 | 14.5 | No thermostat |
Drawing | PHE-60C | 400 | 950 | 90 | AC100V | 1.44/1.28 | 49/55 | 20.0 | No thermostat |
Drawing | PHE-60C-2 | 400 | 950 | 90 | AC200V | 0.68/0.64 | 49/55 | 20.0 | No thermostat |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
