[OPHE] Outdoor Heat Exchanger (In-Panel type)
![[OPHE] Outdoor Heat Exchanger (In-Panel type)](../../../uploads/ophe.jpg)

Outdoor type that can be installed both inside and outside panels
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP55 (CAT2) |
Color |
Light beige (5Y7/1) |
Inner wall mount type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Capacity (W/K) | Weight | Remark |
Drawing | OPHE-20 | 200 | 860 | 70 | AC100V | 0.46/0.41 | 17/18 | 14.0 | Hood cover dimension: W250 x H880mm |
Drawing | OPHE-20-2 | 200 | 860 | 70 | AC200V | 0.25/0.22 | 17/18 | 14.0 | Hood cover dimension: W250 x H880mm |
Drawing | OPHE-30 | 280 | 860 | 90 | AC100V | 0.96/0.86 | 27/32 | 20.0 | Hood cover dimension: W330 x H880mm |
Drawing | OPHE-30-2 | 280 | 860 | 90 | AC200V | 0.50/0.44 | 27/32 | 20.0 | Hood cover dimension: W330 x H880mm |
Drawing | OPHE-50 | 400 | 860 | 110 | AC100V | 1.92/1.72 | 40/49 | 30.0 | Hood cover dimension: W450 x H880mm |
Drawing | OPHE-50-2 | 400 | 860 | 110 | AC200V | 1.00/0.88 | 40/49 | 30.0 | Hood cover dimension: W450 x H880mm |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
