[OPHE] Outdoor Heat Exchanger
![[OPHE] Outdoor Heat Exchanger](../../../uploads/O_OPHE_7.jpg)

Outdoor type that can be installed both inside and outside panels
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP55 (CAT2) |
Color |
Light beige (5Y7/1) |
Outer wall mount type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Capacity (W/K) | Weight | Remark |
Drawing | OPHE-7 | 170 | 395 | 120 | AC100V | 0.27/0.24 | 7/7 | 5.5 | Built-in thermostat ON: 35℃/OFF: 31℃ |
Drawing | OPHE-7-2 | 170 | 395 | 120 | AC200V | 0.13/0.12 | 7/7 | 5.5 | Built-in thermostat ON: 35℃/OFF: 31℃ |
Drawing | OPHE-10 | 170 | 595 | 120 | AC100V | 0.42/0.38 | 10/10 | 7.5 | Built-in thermostat ON: 35℃/OFF: 31℃ |
Drawing | OPHE-10-2 | 170 | 595 | 120 | AC200V | 0.21/0.19 | 10/10 | 7.5 | Built-in thermostat ON: 35℃/OFF: 31℃ |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
