[PCN] Wall Mount Cooling Device
![[PCN] Wall Mount Cooling Device](../../../uploads/PCN-30-A.jpg)


Compressor cooling unit free of fluorocarbons
Usage environment |
Indoor |
---|---|
Ingress protection |
IP5X (CAT2) |
Color |
Light beige (5Y7/1) |
Wall mount type | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Cooling (W) | Weight |
Drawing | PCN-30-2A | 300 | 500 | 150 | 1Ø: AC200 - 240V | 1.2/1.5 | 250/300 | 16 |
Drawing | PCN-60-2A | 300 | 550 | 200 | 1Ø: AC200 - 240V | 2.1/2.7 | 500/610 | 20 |
Drawing | PCN-100-2A | 350 | 900 | 200 | 1Ø: AC200 - 240V | 2.9/3.7 | 800/1000 | 33 |
Drawing | PCN-160-2A | 390 | 950 | 220 | 1Ø: AC200 - 240V | 3.4/4.4 | 1450/1600 | 41 |
Drawing | PCN-220-2A | 450 | 1150 | 220 | 1Ø: AC200 - 240V | 5.0/5.3 | 2000/2200 | 50 |
Drawing | PCN-290-2A | 450 | 1350 | 220 | 1Ø: AC200 - 240V | 6.6/7.8 | 2600/2900 | 62 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
