[PCN-T] Top Mount Cooling Device
![[PCN-T] Top Mount Cooling Device](../../../uploads/PCN-30T-2A.jpg)


Compressor cooling unit free of fluorocarbons
Usage environment |
Indoor |
---|---|
Ingress protection |
IP5X (CAT2) |
Color |
Light beige (5Y7/1) |
Top mount type | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width (excl. flange) | Height | Depth | Rated voltage | Rated current | Cooling (W) | Weight |
Drawing | PCN-30T-2A | 454 | 230 | 253 | 1Ø: AC200 - 240V | 1.1/1.4 | 300/350 | 18 |
Drawing | PCN-70T-2A | 551 | 330 | 273 | 1Ø: AC200 - 240V | 2.0/2.7 | 600/700 | 26 |
Drawing | PCN-110T-2A | 503 | 349 | 355 | 1Ø: AC200 - 240V | 3.0/3.7 | 950/1100 | 35 |
Drawing | PCN-170T-2A | 596 | 446 | 353 | 1Ø: AC200 - 240V | 3.4/4.5 | 1550/1700 | 42 |
Drawing | PCN-230T-2A | 655 | 444 | 403 | 1Ø: AC200 - 240V | 5.1/5.5 | 2100/2300 | 49 |
Drawing | PCN-300T-2A | 765 | 444 | 403 | 1Ø: AC200 - 240V | 6.3/7.4 | 2700/3000 | 60 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
