[PCN-D] Wall Mount Cooling Device (drain-free)
                
                  
                  Compressor cooling unit free of fluorocarbons and drain
Usage environment  | 
                    Indoor  | 
                  
|---|---|
Ingress protection  | 
                    IP5X (CAT2)  | 
                  
Color  | 
                    Light beige (5Y7/1)  | 
                  
| Wall mount type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Cooling (W) | Weight | 
| Drawing | PCN-30D-2 | 300 | 500 | 200 | 1Ø: AC200 - 240V | 1.1/1.4 | 300/350 | 20 | 
| Drawing | PCN-70D-2 | 350 | 600 | 200 | 1Ø: AC200 - 240V | 2.1/2.7 | 600/700 | 23 | 
| Drawing | PCN-130D-2 | 390 | 900 | 250 | 1Ø: AC200 - 240V | 2.7/3.5 | 1100/1300 | 34 | 
| Drawing | PCN-230D-2 | 450 | 1150 | 250 | 1Ø: AC200 - 240V | 5.3/5.6 | 2100/2300 | 53 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
