[PC] Wall Mount Cooling Device
                
                  Compressor cooling device with intelligent functions
Usage environment  | 
                    Indoor  | 
                  
|---|---|
Ingress protection  | 
                    IP5X (CAT2)  | 
                  
Color  | 
                    Light beige (5Y7/1)  | 
                  
| Wall mount type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Cooling (W) | Weight | 
| Drawing | PC-53 | 300 | 550 | 200 | AC100V | 3.2/2.9 | 360/400 | 19.0 | 
| Drawing | PC-53-2 | 300 | 550 | 200 | AC200V | 1.7/1.3 | 360/400 | 19.0 | 
| Drawing | PC-103 | 430 | 550 | 260 | AC100V | 5.5/5.6 | 1100/1200 | 33.0 | 
| Drawing | PC-103-2 | 430 | 550 | 260 | AC200V | 2.8/2.7 | 1100/1200 | 33.0 | 
| Drawing | PC-203-2 | 450 | 970 | 285 | AC200V | 5.8/6.2 | 2200/2400 | 50.0 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
