[PC-T] Top Mount Cooling Device
                
                  Compressor cooling device with intelligent functions
Usage environment  | 
                    Indoor  | 
                  
|---|---|
Ingress protection  | 
                    IP5X (CAT2)  | 
                  
Color  | 
                    Light beige (5Y7/1)  | 
                  
| Top mount type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Drawing | Part number | Width | Height | Depth | Rated voltage | Rated current | Cooling (W) | Weight | 
| Drawing | PC-53T | 400 | 320 | 300 | AC100V | 3.3/2.9 | 360/400 | 18.0 | 
| Drawing | PC-53T-2 | 400 | 320 | 300 | AC200V | 1.7/1.3 | 360/400 | 18.0 | 
| Drawing | PC-103T | 590 | 350 | 400 | AC100V | 5.6/5.7 | 1100/1200 | 37.0 | 
| Drawing | PC-103T-2 | 590 | 350 | 400 | AC200V | 2.9/2.8 | 1100/1200 | 37.0 | 
| Drawing | PC-203T-2 | 590 | 460 | 450 | AC200V | 5.6/5.9 | 2000/2200 | 52.0 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
