[FR-J] Steel Rack (JIS standard)
![[FR-J] Steel Rack (JIS standard)](../../../uploads/FR63-17.jpg)

Versatile screw-type racks (JIS standard)
Color (coating) |
Light Beige (5Y7/1) |
---|---|
Standard |
JIS |
Material |
Steel |
Load Limit |
250kg |
Thickness |
Top Panel, Bottom Panel: 1.6mm Base: 2.3mm Side Panel, Back Panel: 1.2mm |
Drawing | Part No. | Width | Height | Depth | Weight | Installation Height / JIS |
---|---|---|---|---|---|---|
Drawing | FR45-12 | 570mm | 1250mm | 450mm | 42kg | 21H |
Drawing | FR45-15 | 570mm | 1500mm | 450mm | 48kg | 26H |
Drawing | FR45-17 | 570mm | 1750mm | 450mm | 53kg | 31H |
Drawing | FR45-20 | 570mm | 2000mm | 450mm | 59kg | 36H |
Drawing | FR53-12 | 570mm | 1250mm | 530mm | 47kg | 21H |
Drawing | FR53-15 | 570mm | 1500mm | 530mm | 53kg | 26H |
Drawing | FR53-17 | 570mm | 1750mm | 530mm | 58kg | 31H |
Drawing | FR53-20 | 570mm | 2000mm | 530mm | 64kg | 36H |
Drawing | FR63-12 | 570mm | 1250mm | 630mm | 51kg | 21H |
Drawing | FR63-15 | 570mm | 1500mm | 630mm | 58kg | 26H |
Drawing | FR63-17 | 570mm | 1750mm | 630mm | 63kg | 31H |
Drawing | FR63-20 | 570mm | 2000mm | 630mm | 69kg | 36H |
Drawing | FR71-12 | 570mm | 1250mm | 710mm | 59kg | 21H |
Drawing | FR71-15 | 570mm | 1500mm | 710mm | 67kg | 26H |
Drawing | FR71-17 | 570mm | 1750mm | 710mm | 73kg | 31H |
Drawing | FR71-20 | 570mm | 2000mm | 710mm | 80kg | 36H |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
