[FR-J] Steel Rack (JIS standard)
                
                  Versatile screw-type racks (JIS standard)
Color (coating)  | 
                    Light Beige (5Y7/1)  | 
                  
|---|---|
Standard  | 
                    JIS  | 
                  
Material  | 
                    Steel  | 
                  
Load Limit  | 
                    250kg  | 
                  
Thickness  | 
                    Top Panel, Bottom Panel: 1.6mm Base: 2.3mm Side Panel, Back Panel: 1.2mm  | 
                  
| Drawing | Part No. | Width | Height | Depth | Weight | Installation Height / JIS | 
|---|---|---|---|---|---|---|
| Drawing | FR45-12 | 570 | 1250 | 450 | 42 | 21H | 
| Drawing | FR45-15 | 570 | 1500 | 450 | 48 | 26H | 
| Drawing | FR45-17 | 570 | 1750 | 450 | 53 | 31H | 
| Drawing | FR45-20 | 570 | 2000 | 450 | 59 | 36H | 
| Drawing | FR53-12 | 570 | 1250 | 530 | 47 | 21H | 
| Drawing | FR53-15 | 570 | 1500 | 530 | 53 | 26H | 
| Drawing | FR53-17 | 570 | 1750 | 530 | 58 | 31H | 
| Drawing | FR53-20 | 570 | 2000 | 530 | 64 | 36H | 
| Drawing | FR63-12 | 570 | 1250 | 630 | 51 | 21H | 
| Drawing | FR63-15 | 570 | 1500 | 630 | 58 | 26H | 
| Drawing | FR63-17 | 570 | 1750 | 630 | 63 | 31H | 
| Drawing | FR63-20 | 570 | 2000 | 630 | 69 | 36H | 
| Drawing | FR71-12 | 570 | 1250 | 710 | 59 | 21H | 
| Drawing | FR71-15 | 570 | 1500 | 710 | 67 | 26H | 
| Drawing | FR71-17 | 570 | 1750 | 710 | 73 | 31H | 
| Drawing | FR71-20 | 570 | 2000 | 710 | 80 | 36H | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
