[DFR-J] Steel Rack with Front Door (JIS standard)
![[DFR-J] Steel Rack with Front Door (JIS standard)](../../../uploads/dfr.jpg)

For automation lines and storing control equipment in factories (JIS standard)
Color (coating) |
Light Beige (5Y7/1) |
---|---|
Standard |
JIS |
Material |
Steel |
Load Limit |
250kg |
Thickness |
Top Panel, Bottom Panel: 1.6mm Base: 2.3mm Side Panel, Back Panel: 1.2mm |
Drawing | Part No. | Width | Height | Depth | Weight | Installation Height / JIS |
---|---|---|---|---|---|---|
Drawing | DFR45-12HN | 570 | 1250 | 495 | 56 | 21H |
Drawing | DFR45-15HN | 570 | 1500 | 495 | 64 | 26H |
Drawing | DFR45-17HN | 570 | 1750 | 495 | 71 | 31H |
Drawing | DFR45-20HN | 570 | 2000 | 495 | 80 | 36H |
Drawing | DFR53-12HN | 570 | 1250 | 575 | 60 | 21H |
Drawing | DFR53-15HN | 570 | 1500 | 575 | 69 | 26H |
Drawing | DFR53-17HN | 570 | 1750 | 575 | 76 | 31H |
Drawing | DFR53-20HN | 570 | 2000 | 575 | 85 | 36H |
Drawing | DFR63-12HN | 570 | 1250 | 675 | 65 | 21H |
Drawing | DFR63-15HN | 570 | 1500 | 675 | 74 | 26H |
Drawing | DFR63-17HN | 570 | 1750 | 675 | 81 | 31H |
Drawing | DFR63-20HN | 570 | 2000 | 675 | 90 | 36H |
Drawing | DFR71-12HN | 570 | 1250 | 755 | 73 | 21H |
Drawing | DFR71-15HN | 570 | 1500 | 755 | 83 | 26H |
Drawing | DFR71-17HN | 570 | 1750 | 755 | 91 | 31H |
Drawing | DFR71-20HN | 570 | 2000 | 755 | 101 | 36H |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
