[DFR-E] Steel Rack with Front Door
![[DFR-E] Steel Rack with Front Door](../../../uploads/dfr.jpg)


For automation lines and storing control equipment in factories
Color (coating) |
Light Beige (5Y7/1) |
---|---|
Standard |
EIA |
Material |
Steel |
Load Limit |
250kg |
Thickness |
Top Panel, Bottom Panel: 1.6mm Base: 2.3mm Side Panel, Back Panel: 1.2mm |
Drawing | Part No. | Width | Height | Depth | Weight | Installation Height / EIA |
---|---|---|---|---|---|---|
Drawing | DFR45-12EHN | 570 | 1250 | 495 | 56 | 23U |
Drawing | DFR45-15EHN | 570 | 1500 | 495 | 64 | 28U |
Drawing | DFR45-17EHN | 570 | 1750 | 495 | 71 | 34U |
Drawing | DFR45-20EHN | 570 | 2000 | 495 | 80 | 40U |
Drawing | DFR53-12EHN | 570 | 1250 | 575 | 60 | 23U |
Drawing | DFR53-15EHN | 570 | 1500 | 575 | 69 | 28U |
Drawing | DFR53-17EHN | 570 | 1750 | 575 | 76 | 34U |
Drawing | DFR53-20EHN | 570 | 2000 | 575 | 85 | 40U |
Drawing | DFR63-12EHN | 570 | 1250 | 675 | 65 | 23U |
Drawing | DFR63-15EHN | 570 | 1500 | 675 | 74 | 28U |
Drawing | DFR63-17EHN | 570 | 1750 | 675 | 81 | 34U |
Drawing | DFR63-20EHN | 570 | 2000 | 675 | 90 | 40U |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
