[RD875] Cable Tray for Depth Wise
![[RD875] Cable Tray for Depth Wise](../../../../uploads/RD875-D7LK_500.jpg)

Cable Tray for Depth Wise
Color (coating) |
Black |
---|---|
Material |
Steel t1.6 |
Drawing | Part No. | Width | Height | Depth | Weight | Applicable Models |
---|---|---|---|---|---|---|
Drawing | RD875-D3LN | 80 | 40 | 260 | 0.2 | FS/ FSR/ FSL/ FST/ FSP/ FSC/ FSA/ FSB/ FS□-2ME |
Drawing | RD875-D4LN | 80 | 40 | 360 | 0.3 | FS/ FSR/ FSL/ FST/ FSP/ FSC/ FSA/ FSB/ FS□-2ME |
Drawing | RD875-D5LN | 80 | 40 | 460 | 0.4 | FS/ FSR/ FSL/ FST/ FSS/ FSP/ FSC/ FSA/ FSB/ FS□-2ME/ FSG |
Drawing | RD875-D6LN | 80 | 40 | 560 | 0.5 | FS/ FSR/ FSL/ FST/ FSP/ FSC/ FSA/ FSS/ FSST/ FSH-1H/ FSV/ FS□-2ME/ FSG |
Drawing | RD875-D7LN | 80 | 40 | 660 | 0.6 | FS/ FSR/ FSL/ FST/ FSP/ FSC/ FSA |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
