[RD153] Vented Rack Shelf Set (Front/Back mount)
![[RD153] Vented Rack Shelf Set (Front/Back mount)](../../../../uploads/RD153-61ESN.jpg)


For various types of equipment
Color (coating) |
Pale White / Black |
---|---|
Standard |
EIA |
Material |
Shelf: Steel t1.6, Rail: Steel t2.3 |
Load Limit |
100kg |
Set Contents |
1 shelf, 2 mount rails |
Pale White | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part No. | Width | Height | Depth | Weight | Installation Height / EIA | Applicable Models |
Drawing | RD153-61ESN | 450 | 18.5 | 600 | 6.3 | 1U | FSS/ FSST/ FSG/ FSV/ FSH/ FSNA/ FS-2ME/ FVS/ FVSM/ DARC-2ME/ AH series/ FD series |
Black | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part No. | Width | Height | Depth | Weight | Installation Height / EIA | Applicable Models |
Drawing | RD153-61ESKN | 450 | 18.5 | 600 | 6.3 | 1U | FSS/ FSST/ FSG/ FSV/ FSH/ FSNA/ FS-2ME/ FVS/ FVSM/ DARC-2ME/ AH series/ FD series |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
