[RD11] Rackmount Chassis (JIS standard)
![[RD11] Rackmount Chassis (JIS standard)](../../../../uploads/rd11.jpg)

For equipment units in system racks for test and measurement equipment, etc. (JIS standard)
Color (coating) |
Pale White |
---|---|
Standard |
JIS |
Material |
Aluminum, Steel |
Load Limit |
10kg |
Drawing | Part No. | Width | Height | Depth | Weight | Installation Height / JIS |
---|---|---|---|---|---|---|
Drawing | RD11-210JA | 480 | 99 | 253 | 2.7 | 2H |
Drawing | RD11-215JA | 480 | 149 | 253 | 3.3 | 3H |
Drawing | RD11-220JA | 480 | 199 | 253 | 3.9 | 4H |
Drawing | RD11-310JA | 480 | 99 | 353 | 3.5 | 2H |
Drawing | RD11-315JA | 480 | 149 | 353 | 4.1 | 3H |
Drawing | RD11-320JA | 480 | 199 | 353 | 4.6 | 4H |
Drawing | RD11-325JA | 480 | 249 | 353 | 5.2 | 5H |
Drawing | RD11-415JA | 480 | 149 | 453 | 4.7 | 3H |
Drawing | RD11-420JA | 480 | 199 | 453 | 5.4 | 4H |
Drawing | RD11-425JA | 480 | 249 | 453 | 6.1 | 5H |
Drawing | RD11-430JA | 480 | 299 | 453 | 6.9 | 6H |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
