[RD11] Rackmount Chassis (EIA standard)
![[RD11] Rackmount Chassis (EIA standard)](../../../../uploads/rd11.jpg)


For equipment units in system racks for test and measurement equipment, etc.
Color (coating) |
Pale White |
---|---|
Standard |
EIA |
Material |
Aluminum, Steel |
Load Limit |
10kg |
Drawing | Part No. | Width | Height | Depth | Weight | Installation Height / EIA |
---|---|---|---|---|---|---|
Drawing | RD11-23EA | 482.5 | 132.5 | 253 | 3.1 | 3U |
Drawing | RD11-24EA | 482.5 | 177 | 253 | 3.7 | 4U |
Drawing | RD11-33EA | 482.5 | 132.5 | 353 | 3.9 | 3U |
Drawing | RD11-34EA | 482.5 | 177 | 353 | 4.4 | 4U |
Drawing | RD11-35EA | 482.5 | 221.5 | 353 | 5 | 5U |
Drawing | RD11-43EA | 482.5 | 132.5 | 453 | 4.5 | 3U |
Drawing | RD11-44EA | 482.5 | 177 | 453 | 5.2 | 4U |
Drawing | RD11-45EA | 482.5 | 221.5 | 453 | 5.9 | 5U |
Drawing | RD11-46EA | 482.5 | 266 | 453 | 6.6 | 6U |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
