[RD76] Metal Connection Kit for FS/FSA/FSL/FST/FSS/FSST/FSG/FSN/FSP/FSC
![[RD76] Metal Connection Kit for FS/FSA/FSL/FST/FSS/FSST/FSG/FSN/FSP/FSC](../../../../uploads/RD76-616FS_500.jpg)

For connecting racks without side panels
Color (coating) |
Pale white/ Black |
---|---|
Material |
Steel |
Set Contents |
2 connection frames, 1 cover, screws |
Pale White | |||||
---|---|---|---|---|---|
Drawing | Part No. | Frame Length | Cover Depth | Weight | Applicable Models |
Drawing | RD76-616FS | 1520 | 557 | 5 | FS□60-□16 |
Drawing | RD76-618FS | 1720 | 557 | 5.4 | FS□60-□18 |
Drawing | RD76-620FS | 1920 | 557 | 5.9 | FS□60-□20 |
Drawing | RD76-622FS | 2120 | 557 | 6.4 | FS□60-□22 |
Drawing | RD76-716FS | 1520 | 657 | 5.2 | FS□70-□16 |
Drawing | RD76-718FS | 1720 | 657 | 5.6 | FS□70-□18 |
Drawing | RD76-720FS | 1920 | 657 | 6.1 | FS□70-□20 |
Drawing | RD76-722FS | 2120 | 657 | 6.5 | FS□70-□22 |
Drawing | RD76-816FS | 1520 | 757 | 5.4 | FS□80-□16 |
Drawing | RD76-818FS | 1720 | 757 | 5.8 | FS□80-□18 |
Drawing | RD76-820FS | 1920 | 757 | 6.3 | FS□80-□20 |
Drawing | RD76-822FS | 2120 | 757 | 6.8 | FS□80-□22 |
Drawing | RD76-916FS | 1520 | 857 | 5.6 | FS□90-□16 |
Drawing | RD76-918FS | 1720 | 857 | 6 | FS□90-□18 |
Drawing | RD76-920FS | 1920 | 857 | 6.5 | FS□90-□20 |
Drawing | RD76-922FS | 2120 | 857 | 7 | FS□90-□22 |
Drawing | RD76-1016FS | 1520 | 957 | 5.8 | FS□100-□16 |
Drawing | RD76-1018FS | 1720 | 957 | 6.2 | FS□100-□18 |
Drawing | RD76-1020FS | 1920 | 957 | 6.7 | FS□100-□20 |
Drawing | RD76-1022FS | 2120 | 957 | 7.2 | FS□100-□22 |
Drawing | RD76-1116FS | 1520 | 1057 | 6 | FS□110-□16 |
Drawing | RD76-1118FS | 1720 | 1057 | 6.4 | FS□110-□18 |
Drawing | RD76-1120FS | 1920 | 1057 | 6.9 | FS□110-□20 |
Drawing | RD76-1122FS | 2120 | 1057 | 7.4 | FS□110-□22 |
Drawing | RD76-1220FS | 1920 | 1157 | 7.1 | FSG120-720EKN |
Drawing | RD76-1222FS | 2120 | 1157 | 7.6 | FSG120-722EKN |
Black | |||||
---|---|---|---|---|---|
Drawing | Part No. | Frame Length | Cover Depth | Weight | Applicable Models |
Drawing | RD76-616FSKN | 1520 | 557 | 5 | FS□60-□16 |
Drawing | RD76-618FSKN | 1720 | 557 | 5.4 | FS□60-□18 |
Drawing | RD76-620FSKN | 1920 | 557 | 5.9 | FS□60-□20 |
Drawing | RD76-622FSKN | 2120 | 557 | 6.4 | FS□60-□22 |
Drawing | RD76-716FSKN | 1520 | 657 | 5.2 | FS□70-□16 |
Drawing | RD76-718FSKN | 1720 | 657 | 5.6 | FS□70-□18 |
Drawing | RD76-720FSKN | 1920 | 657 | 6.1 | FS□70-□20 |
Drawing | RD76-722FSKN | 2120 | 657 | 6.5 | FS□70-□22 |
Drawing | RD76-816FSKN | 1520 | 757 | 5.4 | FS□80-□16 |
Drawing | RD76-818FSKN | 1720 | 757 | 5.8 | FS□80-□18 |
Drawing | RD76-820FSKN | 1920 | 757 | 6.3 | FS□80-□20 |
Drawing | RD76-822FSKN | 2120 | 757 | 6.8 | FS□80-□22 |
Drawing | RD76-916FSKN | 1520 | 857 | 5.6 | FS□90-□16 |
Drawing | RD76-918FSKN | 1720 | 857 | 6 | FS□90-□18 |
Drawing | RD76-920FSKN | 1920 | 857 | 6.5 | FS□90-□20 |
Drawing | RD76-922FSKN | 2120 | 857 | 7 | FS□90-□22 |
Drawing | RD76-1016FSKN | 1520 | 957 | 5.8 | FS□100-□16 |
Drawing | RD76-1018FSKN | 1720 | 957 | 6.2 | FS□100-□18 |
Drawing | RD76-1020FSKN | 1920 | 957 | 6.7 | FS□100-□20 |
Drawing | RD76-1022FSKN | 2120 | 957 | 7.2 | FS□100-□22 |
Drawing | RD76-1116FSKN | 1520 | 1057 | 6 | FS□110-□16 |
Drawing | RD76-1118FSKN | 1720 | 1057 | 6.4 | FS□110-□18 |
Drawing | RD76-1120FSKN | 1920 | 1057 | 6.9 | FS□110-□20 |
Drawing | RD76-1122FSKN | 2120 | 1057 | 7.4 | FS□110-□22 |
Drawing | RD76-1220FSKN | 1920 | 1157 | 7.1 | FSG120-720EKN |
Drawing | RD76-1222FSKN | 2120 | 1157 | 7.6 | FSG120-722EKN |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
