[RDKB-FS] Anchor Base for FS series
![[RDKB-FS] Anchor Base for FS series](../../../uploads/RDKB60-61FS.jpg)

Anchor Base for FS series
Color (coating) |
Black |
---|---|
Load Limit |
800kg |
Drawing | Part No. | Width | Height | Depth | Weight | Applicable Models |
---|---|---|---|---|---|---|
Drawing | RDKB60-61FS | 600 | 100 | 583 | 11.4 | FS□60-6 |
Drawing | RDKB70-61FS | 600 | 100 | 683 | 12 | FS□70-6 |
Drawing | RDKB80-61FS | 600 | 100 | 783 | 12.6 | FS□80-6 |
Drawing | RDKB90-61FS | 600 | 100 | 883 | 13.2 | FS□90-6 |
Drawing | RDKB100-61FS | 600 | 100 | 983 | 13.8 | FS□100-6 |
Drawing | RDKB110-61FS | 600 | 100 | 1083 | 14.4 | FS□110-6 |
Drawing | RDKB60-71FS | 700 | 100 | 583 | 12.4 | FS□60-7 |
Drawing | RDKB70-71FS | 700 | 100 | 683 | 13 | FS□70-7 |
Drawing | RDKB80-71FS | 700 | 100 | 783 | 13.6 | FS□80-7 |
Drawing | RDKB90-71FS | 700 | 100 | 883 | 14.2 | FS□90-7 |
Drawing | RDKB100-71FS | 700 | 100 | 983 | 14.8 | FS□100-7 |
Drawing | RDKB110-71FS | 700 | 100 | 1083 | 15.4 | FS□110-7 |
Drawing | RDKB60-81FS | 800 | 100 | 583 | 13.4 | FS□60-8 |
Drawing | RDKB70-81FS | 800 | 100 | 683 | 14 | FS□70-8 |
Drawing | RDKB80-81FS | 800 | 100 | 783 | 14.6 | FS□80-8 |
Drawing | RDKB90-81FS | 800 | 100 | 883 | 15.2 | FS□90-8 |
Drawing | RDKB100-81FS | 800 | 100 | 983 | 15.8 | FS□100-8 |
Drawing | RDKB110-81FS | 800 | 100 | 1083 | 16.4 | FS□110-8 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
