[FST] Seismic Type W:600/700
![[FST] Seismic Type W:600/700](../../../uploads/FST90-720EN_500.jpg)


NEBS Zone4.High earthquake resistance type with reinforcement added to the standard type
Color (coating) |
Pale White (10YR8.5/0.5) / Black (N1) |
---|---|
Standard |
EIA |
Material |
Steel |
Load Limit |
700kg |
W:600 | ||||||
---|---|---|---|---|---|---|
Drawing | Part No. | Width | Height | Depth | Installation Height / EIA | Weight |
Drawing | FST60-616EN | 600mm | 1600mm | 600mm | 33U | 80kg |
Drawing | FST60-618EN | 600mm | 1800mm | 600mm | 37U | 87kg |
Drawing | FST60-620EN | 600mm | 2000mm | 600mm | 42U | 94kg |
Drawing | FST60-622EN | 600mm | 2200mm | 600mm | 46U | 101kg |
Drawing | FST70-616EN | 600mm | 1600mm | 700mm | 33U | 85kg |
Drawing | FST70-618EN | 600mm | 1800mm | 700mm | 37U | 92kg |
Drawing | FST70-620EN | 600mm | 2000mm | 700mm | 42U | 99kg |
Drawing | FST70-622EN | 600mm | 2200mm | 700mm | 46U | 106kg |
Drawing | FST80-616EN | 600mm | 1600mm | 800mm | 33U | 89kg |
Drawing | FST80-618EN | 600mm | 1800mm | 800mm | 37U | 96kg |
Drawing | FST80-620EN | 600mm | 2000mm | 800mm | 42U | 104kg |
Drawing | FST80-622EN | 600mm | 2200mm | 800mm | 46U | 111kg |
Drawing | FST90-616EN | 600mm | 1600mm | 900mm | 33U | 93kg |
Drawing | FST90-618EN | 600mm | 1800mm | 900mm | 37U | 101kg |
Drawing | FST90-620EN | 600mm | 2000mm | 900mm | 42U | 109kg |
Drawing | FST90-622EN | 600mm | 2200mm | 900mm | 46U | 117kg |
Drawing | FST100-616EN | 600mm | 1600mm | 1000mm | 33U | 98kg |
Drawing | FST100-618EN | 600mm | 1800mm | 1000mm | 37U | 106kg |
Drawing | FST100-620EN | 600mm | 2000mm | 1000mm | 42U | 114kg |
Drawing | FST100-622EN | 600mm | 2200mm | 1000mm | 46U | 122kg |
Drawing | FST60-616EKN | 600mm | 1600mm | 600mm | 33U | 80kg |
Drawing | FST60-618EKN | 600mm | 1800mm | 600mm | 37U | 87kg |
Drawing | FST60-620EKN | 600mm | 2000mm | 600mm | 42U | 94kg |
Drawing | FST60-622EKN | 600mm | 2200mm | 600mm | 46U | 101kg |
Drawing | FST70-616EKN | 600mm | 1600mm | 700mm | 33U | 85kg |
Drawing | FST70-618EKN | 600mm | 1800mm | 700mm | 37U | 92kg |
Drawing | FST70-620EKN | 600mm | 2000mm | 700mm | 42U | 99kg |
Drawing | FST70-622EKN | 600mm | 2200mm | 700mm | 46U | 106kg |
Drawing | FST80-616EKN | 600mm | 1600mm | 800mm | 33U | 89kg |
Drawing | FST80-618EKN | 600mm | 1800mm | 800mm | 37U | 96kg |
Drawing | FST80-620EKN | 600mm | 2000mm | 800mm | 42U | 104kg |
Drawing | FST80-622EKN | 600mm | 2200mm | 800mm | 46U | 111kg |
Drawing | FST90-616EKN | 600mm | 1600mm | 900mm | 33U | 93kg |
Drawing | FST90-618EKN | 600mm | 1800mm | 900mm | 37U | 101kg |
Drawing | FST90-620EKN | 600mm | 2000mm | 900mm | 42U | 109kg |
Drawing | FST90-622EKN | 600mm | 2200mm | 900mm | 46U | 117kg |
Drawing | FST100-616EKN | 600mm | 1600mm | 1000mm | 33U | 98kg |
Drawing | FST100-618EKN | 600mm | 1800mm | 1000mm | 37U | 106kg |
Drawing | FST100-620EKN | 600mm | 2000mm | 1000mm | 42U | 114kg |
Drawing | FST100-622EKN | 600mm | 2200mm | 1000mm | 46U | 122kg |
W:700 | ||||||
---|---|---|---|---|---|---|
Drawing | Part No. | Width | Height | Depth | Installation Height / EIA | Weight |
Drawing | FST60-716EN | 700mm | 1600mm | 600mm | 33U | 84kg |
Drawing | FST60-718EN | 700mm | 1800mm | 600mm | 37U | 91kg |
Drawing | FST60-720EN | 700mm | 2000mm | 600mm | 42U | 98kg |
Drawing | FST60-722EN | 700mm | 2200mm | 600mm | 46U | 106kg |
Drawing | FST70-716EN | 700mm | 1600mm | 700mm | 33U | 89kg |
Drawing | FST70-718EN | 700mm | 1800mm | 700mm | 37U | 96kg |
Drawing | FST70-720EN | 700mm | 2000mm | 700mm | 42U | 104kg |
Drawing | FST70-722EN | 700mm | 2200mm | 700mm | 46U | 111kg |
Drawing | FST80-716EN | 700mm | 1600mm | 800mm | 33U | 93kg |
Drawing | FST80-718EN | 700mm | 1800mm | 800mm | 37U | 101kg |
Drawing | FST80-720EN | 700mm | 2000mm | 800mm | 42U | 109kg |
Drawing | FST80-722EN | 700mm | 2200mm | 800mm | 46U | 116kg |
Drawing | FST90-716EN | 700mm | 1600mm | 900mm | 33U | 98kg |
Drawing | FST90-718EN | 700mm | 1800mm | 900mm | 37U | 106kg |
Drawing | FST90-720EN | 700mm | 2000mm | 900mm | 42U | 114kg |
Drawing | FST90-722EN | 700mm | 2200mm | 900mm | 46U | 122kg |
Drawing | FST100-716EN | 700mm | 1600mm | 1000mm | 33U | 103kg |
Drawing | FST100-718EN | 700mm | 1800mm | 1000mm | 37U | 111kg |
Drawing | FST100-720EN | 700mm | 2000mm | 1000mm | 42U | 119kg |
Drawing | FST100-722EN | 700mm | 2200mm | 1000mm | 46U | 127kg |
Drawing | FST60-716EKN | 700mm | 1600mm | 600mm | 33U | 84kg |
Drawing | FST60-718EKN | 700mm | 1800mm | 600mm | 37U | 91kg |
Drawing | FST60-720EKN | 700mm | 2000mm | 600mm | 42U | 98kg |
Drawing | FST60-722EKN | 700mm | 2200mm | 600mm | 46U | 106kg |
Drawing | FST70-716EKN | 700mm | 1600mm | 700mm | 33U | 89kg |
Drawing | FST70-718EKN | 700mm | 1800mm | 700mm | 37U | 96kg |
Drawing | FST70-720EKN | 700mm | 2000mm | 700mm | 42U | 104kg |
Drawing | FST70-722EKN | 700mm | 2200mm | 700mm | 46U | 111kg |
Drawing | FST80-716EKN | 700mm | 1600mm | 800mm | 33U | 93kg |
Drawing | FST80-718EKN | 700mm | 1800mm | 800mm | 37U | 101kg |
Drawing | FST80-720EKN | 700mm | 2000mm | 800mm | 42U | 109kg |
Drawing | FST80-722EKN | 700mm | 2200mm | 800mm | 46U | 116kg |
Drawing | FST90-716EKN | 700mm | 1600mm | 900mm | 33U | 98kg |
Drawing | FST90-718EKN | 700mm | 1800mm | 900mm | 37U | 106kg |
Drawing | FST90-720EKN | 700mm | 2000mm | 900mm | 42U | 114kg |
Drawing | FST90-722EKN | 700mm | 2200mm | 900mm | 46U | 122kg |
Drawing | FST100-716EKN | 700mm | 1600mm | 1000mm | 33U | 103kg |
Drawing | FST100-718EKN | 700mm | 1800mm | 1000mm | 37U | 111kg |
Drawing | FST100-720EKN | 700mm | 2000mm | 1000mm | 42U | 119kg |
Drawing | FST100-722EKN | 700mm | 2200mm | 1000mm | 46U | 127kg |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
