[FSS] Server Storage Type W:600/700
![[FSS] Server Storage Type W:600/700](../../../uploads/FSS90-720EKN_500.jpg)


Exterior panel has ventilation openings for heat protection and mounting angles front and rear to accommodate cage nuts
Color (coating) |
Pale White (10YR8.5/0.5) / Black (N1) |
---|---|
Standard |
EIA |
Material |
Steel |
Load Limit |
600kg |
W:600 | ||||||
---|---|---|---|---|---|---|
Drawing | Part No. | Width | Height | Depth | Installation Height / EIA | Weight |
Drawing | FSS80-616EN | 600 | 1600 | 817 | 33U | 85 |
Drawing | FSS80-618EN | 600 | 1800 | 817 | 37U | 92 |
Drawing | FSS80-620EN | 600 | 2000 | 817 | 42U | 102 |
Drawing | FSS80-622EN | 600 | 2200 | 817 | 46U | 110 |
Drawing | FSS90-616EN | 600 | 1600 | 917 | 33U | 88 |
Drawing | FSS90-618EN | 600 | 1800 | 917 | 37U | 96 |
Drawing | FSS90-620EN | 600 | 2000 | 917 | 42U | 106 |
Drawing | FSS90-622EN | 600 | 2200 | 917 | 46U | 114 |
Drawing | FSS100-616EN | 600 | 1600 | 1017 | 33U | 92 |
Drawing | FSS100-618EN | 600 | 1800 | 1017 | 37U | 100 |
Drawing | FSS100-620EN | 600 | 2000 | 1017 | 42U | 108 |
Drawing | FSS100-622EN | 600 | 2200 | 1017 | 46U | 119 |
Drawing | FSS110-616EN | 600 | 1600 | 1117 | 33U | 94 |
Drawing | FSS110-618EN | 600 | 1800 | 1117 | 37U | 102 |
Drawing | FSS110-620EN | 600 | 2000 | 1117 | 42U | 109 |
Drawing | FSS110-622EN | 600 | 2200 | 1117 | 46U | 120 |
Drawing | FSS80-616EKN | 600 | 1600 | 817 | 33U | 85 |
Drawing | FSS80-618EKN | 600 | 1800 | 817 | 37U | 92 |
Drawing | FSS80-620EKN | 600 | 2000 | 817 | 42U | 102 |
Drawing | FSS80-622EKN | 600 | 2200 | 817 | 46U | 110 |
Drawing | FSS90-616EKN | 600 | 1600 | 917 | 33U | 88 |
Drawing | FSS90-618EKN | 600 | 1800 | 917 | 37U | 96 |
Drawing | FSS90-620EKN | 600 | 2000 | 917 | 42U | 106 |
Drawing | FSS90-622EKN | 600 | 2200 | 917 | 46U | 114 |
Drawing | FSS100-616EKN | 600 | 1600 | 1017 | 33U | 92 |
Drawing | FSS100-618EKN | 600 | 1800 | 1017 | 37U | 100 |
Drawing | FSS100-620EKN | 600 | 2000 | 1017 | 42U | 108 |
Drawing | FSS100-622EKN | 600 | 2200 | 1017 | 46U | 119 |
Drawing | FSS110-616EKN | 600 | 1600 | 1117 | 33U | 94 |
Drawing | FSS110-618EKN | 600 | 1800 | 1117 | 37U | 102 |
Drawing | FSS110-620EKN | 600 | 2000 | 1117 | 42U | 109 |
Drawing | FSS110-622EKN | 600 | 2200 | 1117 | 46U | 120 |
W:700 | ||||||
---|---|---|---|---|---|---|
Drawing | Part No. | Width | Height | Depth | Installation Height / EIA | Weight |
Drawing | FSS80-716EN | 700 | 1600 | 817 | 33U | 87 |
Drawing | FSS80-718EN | 700 | 1800 | 817 | 37U | 94 |
Drawing | FSS80-720EN | 700 | 2000 | 817 | 42U | 103 |
Drawing | FSS80-722EN | 700 | 2200 | 817 | 46U | 111 |
Drawing | FSS90-716EN | 700 | 1600 | 917 | 33U | 90 |
Drawing | FSS90-718EN | 700 | 1800 | 917 | 37U | 98 |
Drawing | FSS90-720EN | 700 | 2000 | 917 | 42U | 107 |
Drawing | FSS90-722EN | 700 | 2200 | 917 | 46U | 116 |
Drawing | FSS100-716EN | 700 | 1600 | 1017 | 33U | 94 |
Drawing | FSS100-718EN | 700 | 1800 | 1017 | 37U | 102 |
Drawing | FSS100-720EN | 700 | 2000 | 1017 | 42U | 111 |
Drawing | FSS100-722EN | 700 | 2200 | 1017 | 46U | 120 |
Drawing | FSS110-716EN | 700 | 1600 | 1117 | 33U | 96 |
Drawing | FSS110-718EN | 700 | 1800 | 1117 | 37U | 104 |
Drawing | FSS110-720EN | 700 | 2000 | 1117 | 42U | 112 |
Drawing | FSS110-722EN | 700 | 2200 | 1117 | 46U | 122 |
Drawing | FSS80-716EKN | 700 | 1600 | 817 | 33U | 87 |
Drawing | FSS80-718EKN | 700 | 1800 | 817 | 37U | 94 |
Drawing | FSS80-720EKN | 700 | 2000 | 817 | 42U | 103 |
Drawing | FSS80-722EKN | 700 | 2200 | 817 | 46U | 111 |
Drawing | FSS90-716EKN | 700 | 1600 | 917 | 33U | 90 |
Drawing | FSS90-718EKN | 700 | 1800 | 917 | 37U | 98 |
Drawing | FSS90-720EKN | 700 | 2000 | 917 | 42U | 107 |
Drawing | FSS90-722EKN | 700 | 2200 | 917 | 46U | 116 |
Drawing | FSS100-716EKN | 700 | 1600 | 1017 | 33U | 94 |
Drawing | FSS100-718EKN | 700 | 1800 | 1017 | 37U | 102 |
Drawing | FSS100-720EKN | 700 | 2000 | 1017 | 42U | 111 |
Drawing | FSS100-722EKN | 700 | 2200 | 1017 | 46U | 120 |
Drawing | FSS110-716EKN | 700 | 1600 | 1117 | 33U | 96 |
Drawing | FSS110-718EKN | 700 | 1800 | 1117 | 37U | 104 |
Drawing | FSS110-720EKN | 700 | 2000 | 1117 | 42U | 112 |
Drawing | FSS110-722EKN | 700 | 2200 | 1117 | 46U | 122 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
