[FSNA] Core Network type W:800
                
                  
                  Core network type suitable for high-density cable management
Color (coating)  | 
                    Pale White (10YR8.5/0.5) / Black (N1)  | 
                  
|---|---|
Standard  | 
                    EIA  | 
                  
Material  | 
                    Steel  | 
                  
Load Limit  | 
                    1,000kg  | 
                  
| W:800 | ||||||
|---|---|---|---|---|---|---|
| Drawing | Part No. | Width | Height | Depth | Installation Height / EIA | Weight | 
| Drawing | FSNA110-820EN | 800 | 2000 | 1117 | 42U | 163 | 
| Drawing | FSNA110-822EN | 800 | 2200 | 1117 | 46U | 171 | 
| Drawing | FSNA120-820EN | 800 | 2000 | 1217 | 42U | 170 | 
| Drawing | FSNA120-822EN | 800 | 2200 | 1217 | 46U | 176 | 
| Drawing | FSNA110-820EKN | 800 | 2000 | 1117 | 42U | 163 | 
| Drawing | FSNA110-822EKN | 800 | 2200 | 1117 | 46U | 171 | 
| Drawing | FSNA120-820EKN | 800 | 2000 | 1217 | 42U | 170 | 
| Drawing | FSNA120-822EKN | 800 | 2200 | 1217 | 46U | 176 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
