[FSN-E] Door Less type W:600
![[FSN-E] Door Less type W:600](../../../uploads/FSN70-620EN_500.jpg)


Doorless type with decorative aluminum frame mounted on the front
Color (coating) |
Pale White (10YR8.5/0.5) / Black (N1) |
---|---|
Standard |
EIA |
Material |
Steel |
Load Limit |
600kg |
Pale White (10YR8.5/0.5) | ||||||
---|---|---|---|---|---|---|
Drawing | Part No. | Width | Height | Depth | Installation Height / EIA | Weight |
Drawing | FSN60-608EN | 600 | 800 | 600 | 15U | 38 |
Drawing | FSN60-610EN | 600 | 1000 | 600 | 19U | 43 |
Drawing | FSN60-612EN | 600 | 1200 | 600 | 24U | 51 |
Drawing | FSN60-614EN | 600 | 1400 | 600 | 28U | 57 |
Drawing | FSN60-616EN | 600 | 1600 | 600 | 33U | 63 |
Drawing | FSN60-618EN | 600 | 1800 | 600 | 37U | 69 |
Drawing | FSN60-620EN | 600 | 2000 | 600 | 42U | 75 |
Drawing | FSN60-622EN | 600 | 2200 | 600 | 46U | 81 |
Drawing | FSN70-608EN | 600 | 800 | 700 | 15U | 41 |
Drawing | FSN70-610EN | 600 | 1000 | 700 | 19U | 47 |
Drawing | FSN70-612EN | 600 | 1200 | 700 | 24U | 54 |
Drawing | FSN70-614EN | 600 | 1400 | 700 | 28U | 60 |
Drawing | FSN70-616EN | 600 | 1600 | 700 | 33U | 66 |
Drawing | FSN70-618EN | 600 | 1800 | 700 | 37U | 73 |
Drawing | FSN70-620EN | 600 | 2000 | 700 | 42U | 79 |
Drawing | FSN70-622EN | 600 | 2200 | 700 | 46U | 85 |
Drawing | FSN80-608EN | 600 | 800 | 800 | 15U | 44 |
Drawing | FSN80-610EN | 600 | 1000 | 800 | 19U | 51 |
Drawing | FSN80-612EN | 600 | 1200 | 800 | 24U | 57 |
Drawing | FSN80-614EN | 600 | 1400 | 800 | 28U | 63 |
Drawing | FSN80-616EN | 600 | 1600 | 800 | 33U | 70 |
Drawing | FSN80-618EN | 600 | 1800 | 800 | 37U | 76 |
Drawing | FSN80-620EN | 600 | 2000 | 800 | 42U | 83 |
Drawing | FSN80-622EN | 600 | 2200 | 800 | 46U | 89 |
Black(N1) | ||||||
---|---|---|---|---|---|---|
Drawing | Part No. | Width | Height | Depth | Installation Height / EIA | Weight |
Drawing | FSN60-608EKN | 600 | 800 | 600 | 15U | 38 |
Drawing | FSN60-610EKN | 600 | 1000 | 600 | 19U | 43 |
Drawing | FSN60-612EKN | 600 | 1200 | 600 | 24U | 51 |
Drawing | FSN60-614EKN | 600 | 1400 | 600 | 28U | 57 |
Drawing | FSN60-616EKN | 600 | 1600 | 600 | 33U | 63 |
Drawing | FSN60-618EKN | 600 | 1800 | 600 | 37U | 69 |
Drawing | FSN60-620EKN | 600 | 2000 | 600 | 42U | 75 |
Drawing | FSN60-622EKN | 600 | 2200 | 600 | 46U | 81 |
Drawing | FSN70-608EKN | 600 | 800 | 700 | 15U | 41 |
Drawing | FSN70-610EKN | 600 | 1000 | 700 | 19U | 47 |
Drawing | FSN70-612EKN | 600 | 1200 | 700 | 24U | 54 |
Drawing | FSN70-614EKN | 600 | 1400 | 700 | 28U | 60 |
Drawing | FSN70-616EKN | 600 | 1600 | 700 | 33U | 66 |
Drawing | FSN70-618EKN | 600 | 1800 | 700 | 37U | 73 |
Drawing | FSN70-620EKN | 600 | 2000 | 700 | 42U | 79 |
Drawing | FSN70-622EKN | 600 | 2200 | 700 | 46U | 85 |
Drawing | FSN80-608EKN | 600 | 800 | 800 | 15U | 44 |
Drawing | FSN80-610EKN | 600 | 1000 | 800 | 19U | 51 |
Drawing | FSN80-612EKN | 600 | 1200 | 800 | 24U | 57 |
Drawing | FSN80-614EKN | 600 | 1400 | 800 | 28U | 63 |
Drawing | FSN80-616EKN | 600 | 1600 | 800 | 33U | 70 |
Drawing | FSN80-618EKN | 600 | 1800 | 800 | 37U | 76 |
Drawing | FSN80-620EKN | 600 | 2000 | 800 | 42U | 83 |
Drawing | FSN80-622EKN | 600 | 2200 | 800 | 46U | 89 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
