[FSH] Divisible type W:700
![[FSH] Divisible type W:700](../../../uploads/FSH100-720EN-4H_500.jpg)


Divisible type with full functions suitable for data centers
Color (coating) |
Pale White (10YR8.5/0.5) / Black (N1) |
---|---|
Standard |
EIA |
Material |
Steel |
Load Limit |
600kg |
Undivided | ||||||
---|---|---|---|---|---|---|
Drawing | Part No. | Width mm | Height mm | Depth mm | Installation Height / EIA | Weight kg |
Drawing | FSH90-720EN-1H | 700 | 2000 | 917 | 42U | 109 |
Drawing | FSH90-722EN-1H | 700 | 2200 | 917 | 46U | 119 |
Drawing | FSH100-720EN-1H | 700 | 2000 | 1017 | 42U | 114 |
Drawing | FSH100-722EN-1H | 700 | 2200 | 1017 | 46U | 123 |
Drawing | FSH110-720EN-1H | 700 | 2000 | 1117 | 42U | 118 |
Drawing | FSH110-722EN-1H | 700 | 2200 | 1117 | 46U | 127 |
Drawing | FSH90-720EKN-1H | 700 | 2000 | 917 | 42U | 109 |
Drawing | FSH90-722EKN-1H | 700 | 2200 | 917 | 46U | 119 |
Drawing | FSH100-720EKN-1H | 700 | 2000 | 1017 | 42U | 114 |
Drawing | FSH100-722EKN-1H | 700 | 2200 | 1017 | 46U | 123 |
Drawing | FSH110-720EKN-1H | 700 | 2000 | 1117 | 42U | 118 |
Drawing | FSH110-722EKN-1H | 700 | 2200 | 1117 | 46U | 127 |
Divided into 2 | ||||||
---|---|---|---|---|---|---|
Drawing | Part No. | Width mm | Height mm | Depth mm | Installation Height / EIA | Weight kg |
Drawing | FSH90-720EN-2H | 700 | 2000 | 917 | 19U x 2 | 141 |
Drawing | FSH90-722EN-2H | 700 | 2200 | 917 | 21U x 2 | 152 |
Drawing | FSH100-720EN-2H | 700 | 2000 | 1017 | 19U x 2 | 146 |
Drawing | FSH100-722EN-2H | 700 | 2200 | 1017 | 21U x 2 | 158 |
Drawing | FSH110-720EN-2H | 700 | 2000 | 1117 | 19U x 2 | 152 |
Drawing | FSH110-722EN-2H | 700 | 2200 | 1117 | 21U x 2 | 163 |
Drawing | FSH90-720EKN-2H | 700 | 2000 | 917 | 19U x 2 | 141 |
Drawing | FSH90-722EKN-2H | 700 | 2200 | 917 | 21U x 2 | 152 |
Drawing | FSH100-720EKN-2H | 700 | 2000 | 1017 | 19U x 2 | 146 |
Drawing | FSH100-722EKN-2H | 700 | 2200 | 1017 | 21U x 2 | 158 |
Drawing | FSH110-720EKN-2H | 700 | 2000 | 1117 | 19U x 2 | 152 |
Drawing | FSH110-722EKN-2H | 700 | 2200 | 1117 | 21U x 2 | 163 |
Divided into 4 | ||||||
---|---|---|---|---|---|---|
Drawing | Part No. | Width | Height | Depth | Installation Height / EIA | Weight |
Drawing | FSH90-720EN-4H | 700 | 2000 | 917 | 9U x 4 | 156 |
Drawing | FSH90-722EN-4H | 700 | 2200 | 917 | 10U x 4 | 167 |
Drawing | FSH100-720EN-4H | 700 | 2000 | 1017 | 9U x 4 | 163 |
Drawing | FSH100-722EN-4H | 700 | 2200 | 1017 | 10U x 4 | 174 |
Drawing | FSH110-720EN-4H | 700 | 2000 | 1117 | 9U x 4 | 170 |
Drawing | FSH110-722EN-4H | 700 | 2200 | 1117 | 10U x 4 | 181 |
Drawing | FSH90-720EKN-4H | 700 | 2000 | 917 | 9U x 4 | 156 |
Drawing | FSH90-722EKN-4H | 700 | 2200 | 917 | 10U x 4 | 167 |
Drawing | FSH100-720EKN-4H | 700 | 2000 | 1017 | 9U x 4 | 163 |
Drawing | FSH100-722EKN-4H | 700 | 2200 | 1017 | 10U x 4 | 174 |
Drawing | FSH110-720EKN-4H | 700 | 2000 | 1117 | 9U x 4 | 170 |
Drawing | FSH110-722EKN-4H | 700 | 2200 | 1117 | 10U x 4 | 181 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
