[FSA] Network Type
                
                  
                  Network rack with tool-less back and forth movement of mounting angles and mounting rails
Color (coating)  | 
                    Pale White (10YR8.5/0.5)  | 
                  
|---|---|
Standard  | 
                    EIA  | 
                  
Material  | 
                    Steel  | 
                  
Load Limit  | 
                    600kg  | 
                  
Set Contents  | 
                    A complete set of rack, RD83-D5PK  | 
                  
| W:600 | ||||||
|---|---|---|---|---|---|---|
| Drawing | Part number | Width | Height | Depth | Installation Height/EIA | Weight | 
| Drawing | FSA60-608EN | 600 | 800 | 600 | 15U | 45 | 
| Drawing | FSA60-610EN | 600 | 1000 | 600 | 19U | 51 | 
| Drawing | FSA60-612EN | 600 | 1200 | 600 | 24U | 60 | 
| Drawing | FSA60-614EN | 600 | 1400 | 600 | 28U | 67 | 
| Drawing | FSA60-616EN | 600 | 1600 | 600 | 33U | 74 | 
| Drawing | FSA60-618EN | 600 | 1800 | 600 | 37U | 81 | 
| Drawing | FSA60-620EN | 600 | 2000 | 600 | 42U | 88 | 
| Drawing | FSA60-622EN | 600 | 2200 | 600 | 46U | 95 | 
| Drawing | FSA70-608EN | 600 | 800 | 700 | 15U | 48 | 
| Drawing | FSA70-610EN | 600 | 1000 | 700 | 19U | 55 | 
| Drawing | FSA70-612EN | 600 | 1200 | 700 | 24U | 62 | 
| Drawing | FSA70-614EN | 600 | 1400 | 700 | 28U | 70 | 
| Drawing | FSA70-616EN | 600 | 1600 | 700 | 33U | 77 | 
| Drawing | FSA70-618EN | 600 | 1800 | 700 | 37U | 84 | 
| Drawing | FSA70-620EN | 600 | 2000 | 700 | 42U | 91 | 
| Drawing | FSA70-622EN | 600 | 2200 | 700 | 46U | 99 | 
| Drawing | FSA80-608EN | 600 | 800 | 800 | 15U | 50 | 
| Drawing | FSA80-610EN | 600 | 1000 | 800 | 19U | 57 | 
| Drawing | FSA80-612EN | 600 | 1200 | 800 | 24U | 65 | 
| Drawing | FSA80-614EN | 600 | 1400 | 800 | 28U | 73 | 
| Drawing | FSA80-616EN | 600 | 1600 | 800 | 33U | 80 | 
| Drawing | FSA80-618EN | 600 | 1800 | 800 | 37U | 88 | 
| Drawing | FSA80-620EN | 600 | 2000 | 800 | 42U | 95 | 
| Drawing | FSA80-622EN | 600 | 2200 | 800 | 46U | 103 | 
| Drawing | FSA90-608EN | 600 | 800 | 900 | 15U | 52 | 
| Drawing | FSA90-610EN | 600 | 1000 | 900 | 19U | 60 | 
| Drawing | FSA90-612EN | 600 | 1200 | 900 | 24U | 67 | 
| Drawing | FSA90-614EN | 600 | 1400 | 900 | 28U | 75 | 
| Drawing | FSA90-616EN | 600 | 1600 | 900 | 33U | 83 | 
| Drawing | FSA90-618EN | 600 | 1800 | 900 | 37U | 91 | 
| Drawing | FSA90-620EN | 600 | 2000 | 900 | 42U | 99 | 
| Drawing | FSA90-622EN | 600 | 2200 | 900 | 46U | 107 | 
| Drawing | FSA100-608EN | 600 | 800 | 1000 | 15U | 54 | 
| Drawing | FSA100-610EN | 600 | 1000 | 1000 | 19U | 62 | 
| Drawing | FSA100-612EN | 600 | 1200 | 1000 | 24U | 70 | 
| Drawing | FSA100-614EN | 600 | 1400 | 1000 | 28U | 78 | 
| Drawing | FSA100-616EN | 600 | 1600 | 1000 | 33U | 86 | 
| Drawing | FSA100-618EN | 600 | 1800 | 1000 | 37U | 94 | 
| Drawing | FSA100-620EN | 600 | 2000 | 1000 | 42U | 102 | 
| Drawing | FSA100-622EN | 600 | 2200 | 1000 | 46U | 110 | 
| W:700 | ||||||
|---|---|---|---|---|---|---|
| Drawing | Part number | Width | Height | Depth | Installation Height/EIA | Weight | 
| Drawing | FSA60-708EN | 700 | 800 | 600 | 15U | 47 | 
| Drawing | FSA60-710EN | 700 | 1000 | 600 | 19U | 54 | 
| Drawing | FSA60-712EN | 700 | 1200 | 600 | 24U | 62 | 
| Drawing | FSA60-714EN | 700 | 1400 | 600 | 28U | 70 | 
| Drawing | FSA60-716EN | 700 | 1600 | 600 | 33U | 77 | 
| Drawing | FSA60-718EN | 700 | 1800 | 600 | 37U | 84 | 
| Drawing | FSA60-720EN | 700 | 2000 | 600 | 42U | 91 | 
| Drawing | FSA60-722EN | 700 | 2200 | 600 | 46U | 99 | 
| Drawing | FSA70-708EN | 700 | 800 | 700 | 15U | 49 | 
| Drawing | FSA70-710EN | 700 | 1000 | 700 | 19U | 56 | 
| Drawing | FSA70-712EN | 700 | 1200 | 700 | 24U | 65 | 
| Drawing | FSA70-714EN | 700 | 1400 | 700 | 28U | 73 | 
| Drawing | FSA70-716EN | 700 | 1600 | 700 | 33U | 80 | 
| Drawing | FSA70-718EN | 700 | 1800 | 700 | 37U | 87 | 
| Drawing | FSA70-720EN | 700 | 2000 | 700 | 42U | 95 | 
| Drawing | FSA70-722EN | 700 | 2200 | 700 | 46U | 102 | 
| Drawing | FSA80-708EN | 700 | 800 | 800 | 15U | 52 | 
| Drawing | FSA80-710EN | 700 | 1000 | 800 | 19U | 60 | 
| Drawing | FSA80-712EN | 700 | 1200 | 800 | 24U | 68 | 
| Drawing | FSA80-714EN | 700 | 1400 | 800 | 28U | 75 | 
| Drawing | FSA80-716EN | 700 | 1600 | 800 | 33U | 83 | 
| Drawing | FSA80-718EN | 700 | 1800 | 800 | 37U | 91 | 
| Drawing | FSA80-720EN | 700 | 2000 | 800 | 42U | 99 | 
| Drawing | FSA80-722EN | 700 | 2200 | 800 | 46U | 106 | 
| Drawing | FSA90-708EN | 700 | 800 | 900 | 15U | 54 | 
| Drawing | FSA90-710EN | 700 | 1000 | 900 | 19U | 62 | 
| Drawing | FSA90-712EN | 700 | 1200 | 900 | 24U | 70 | 
| Drawing | FSA90-714EN | 700 | 1400 | 900 | 28U | 78 | 
| Drawing | FSA90-716EN | 700 | 1600 | 900 | 33U | 86 | 
| Drawing | FSA90-718EN | 700 | 1800 | 900 | 37U | 94 | 
| Drawing | FSA90-720EN | 700 | 2000 | 900 | 42U | 102 | 
| Drawing | FSA90-722EN | 700 | 2200 | 900 | 46U | 110 | 
| Drawing | FSA100-708EN | 700 | 800 | 1000 | 15U | 57 | 
| Drawing | FSA100-710EN | 700 | 1000 | 1000 | 19U | 65 | 
| Drawing | FSA100-712EN | 700 | 1200 | 1000 | 24U | 73 | 
| Drawing | FSA100-714EN | 700 | 1400 | 1000 | 28U | 81 | 
| Drawing | FSA100-716EN | 700 | 1600 | 1000 | 33U | 90 | 
| Drawing | FSA100-718EN | 700 | 1800 | 1000 | 37U | 98 | 
| Drawing | FSA100-720EN | 700 | 2000 | 1000 | 42U | 106 | 
| Drawing | FSA100-722EN | 700 | 2200 | 1000 | 46U | 114 | 
| W:800 | ||||||
|---|---|---|---|---|---|---|
| Drawing | Part number | Width | Height | Depth | Installation Height/EIA | Weight | 
| Drawing | FSA60-816EN | 800 | 1600 | 600 | 33U | 82 | 
| Drawing | FSA60-818EN | 800 | 1800 | 600 | 37U | 89 | 
| Drawing | FSA60-820EN | 800 | 2000 | 600 | 42U | 97 | 
| Drawing | FSA60-822EN | 800 | 2200 | 600 | 46U | 104 | 
| Drawing | FSA70-816EN | 800 | 1600 | 700 | 33U | 86 | 
| Drawing | FSA70-818EN | 800 | 1800 | 700 | 37U | 93 | 
| Drawing | FSA70-820EN | 800 | 2000 | 700 | 42U | 101 | 
| Drawing | FSA70-822EN | 800 | 2200 | 700 | 46U | 109 | 
| Drawing | FSA80-816EN | 800 | 1600 | 800 | 33U | 89 | 
| Drawing | FSA80-818EN | 800 | 1800 | 800 | 37U | 97 | 
| Drawing | FSA80-820EN | 800 | 2000 | 800 | 42U | 105 | 
| Drawing | FSA80-822EN | 800 | 2200 | 800 | 46U | 113 | 
| Drawing | FSA90-816EN | 800 | 1600 | 900 | 33U | 93 | 
| Drawing | FSA90-818EN | 800 | 1800 | 900 | 37U | 101 | 
| Drawing | FSA90-820EN | 800 | 2000 | 900 | 42U | 109 | 
| Drawing | FSA90-822EN | 800 | 2200 | 900 | 46U | 117 | 
| Drawing | FSA100-816EN | 800 | 1600 | 1000 | 33U | 97 | 
| Drawing | FSA100-818EN | 800 | 1800 | 1000 | 37U | 105 | 
| Drawing | FSA100-820EN | 800 | 2000 | 1000 | 42U | 113 | 
| Drawing | FSA100-822EN | 800 | 2200 | 1000 | 46U | 122 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
