[RDK-FST] Raised Floor Base for FSST/FSG/FSV
                  Raised Floor Base for FSST/FSG/FSV
Color (coating)  | 
                    Black  | 
                  
|---|---|
Load Limit  | 
                    1,200kg  | 
                  
| Drawing | Part No. | Width | Height | Depth | Weight | Applicable Models | 
|---|---|---|---|---|---|---|
| Drawing | RDK90-61FST | 600 | 100 | 883 | 15.1 | FSST90-6□ | 
| Drawing | RDK100-61FST | 600 | 100 | 983 | 15.9 | FSST100-6□/ FSV100-6□ | 
| Drawing | RDK110-61FST | 600 | 100 | 1083 | 16.7 | FSST110-6□/ FSV110-6□ | 
| Drawing | RDK90-71FST | 700 | 100 | 883 | 15.9 | FSST90-7□ | 
| Drawing | RDK100-71FST | 700 | 100 | 983 | 16.7 | FSST100-7□/ FSV100-7□/ FSG100-7□ | 
| Drawing | RDK110-71FST | 700 | 100 | 1083 | 17.5 | FSST110-7□/ FSV110-7□/ FSG110-7□ | 
| Drawing | RDK120-71FST | 700 | 100 | 1183 | 18.3 | FSG120-7□ | 
| Drawing | RDK90-81FST | 800 | 100 | 883 | 16.7 | FSG90-8□ | 
| Drawing | RDK100-81FST | 800 | 100 | 983 | 17.5 | FSG100-8□ | 
| Drawing | RDK110-81FST | 800 | 100 | 1083 | 18.3 | FSG110-8□ | 
| Drawing | RDK90-615FST | 600 | 150 | 883 | 21.1 | FSST90-6□ | 
| Drawing | RDK100-615FST | 600 | 150 | 983 | 22.2 | FSST100-6□/ FSV100-6□ | 
| Drawing | RDK110-615FST | 600 | 150 | 1083 | 23.2 | FSST110-6□/ FSV110-6□ | 
| Drawing | RDK90-715FST | 700 | 150 | 883 | 22.1 | FSST90-7□ | 
| Drawing | RDK100-715FST | 700 | 150 | 983 | 23.2 | FSST100-7□/ FSV100-7□/ FSG100-7□ | 
| Drawing | RDK110-715FST | 700 | 150 | 1083 | 24.3 | FSST110-7□/ FSV110-7□/ FSG110-7□ | 
| Drawing | RDK120-715FST | 700 | 150 | 1183 | 25.4 | FSG120-7□ | 
| Drawing | RDK90-815FST | 800 | 150 | 883 | 23.2 | FSG90-8□ | 
| Drawing | RDK100-815FST | 800 | 150 | 983 | 24.3 | FSG100-8□ | 
| Drawing | RDK110-815FST | 800 | 150 | 1083 | 25.3 | FSG110-8□ | 
| Drawing | RDK90-62FST | 600 | 200 | 883 | 22.2 | FSST90-6□ | 
| Drawing | RDK100-62FST | 600 | 200 | 983 | 23.3 | FSST100-6□/ FSV100-6□ | 
| Drawing | RDK110-62FST | 600 | 200 | 1083 | 24.4 | FSST110-6□/ FSV110-6□ | 
| Drawing | RDK90-72FST | 700 | 200 | 883 | 23.3 | FSST90-7□ | 
| Drawing | RDK100-72FST | 700 | 200 | 983 | 24.4 | FSST100-7□/ FSV100-7□/ FSG100-7□ | 
| Drawing | RDK110-72FST | 700 | 200 | 1083 | 25.5 | FSST110-7□/ FSV110-7□/ FSG110-7□ | 
| Drawing | RDK120-72FST | 700 | 200 | 1183 | 26.5 | FSG120-7□ | 
| Drawing | RDK90-82FST | 800 | 200 | 883 | 24.4 | FSG90-8□ | 
| Drawing | RDK100-82FST | 800 | 200 | 983 | 25.4 | FSG100-8□ | 
| Drawing | RDK110-82FST | 800 | 200 | 1083 | 26.5 | FSG110-8□ | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
