[RDK-FSNA] Raised Floor Base for FSNA
                  Raised Floor Base for FSNA
Color (coating)  | 
                    Black  | 
                  
|---|---|
Load Limit  | 
                    1,200kg  | 
                  
| Drawing | Part No. | Width | Height | Depth | Weight | Applicable Models | 
|---|---|---|---|---|---|---|
| Drawing | RDK110-81FSNA | 800 | 100 | 1083 | 19.1 | FSNA110-8□ | 
| Drawing | RDK120-81FSNA | 800 | 100 | 1183 | 19.9 | FSNA120-8□ | 
| Drawing | RDK110-815FSNA | 800 | 150 | 1083 | 26.3 | FSNA110-8□ | 
| Drawing | RDK120-815FSNA | 800 | 150 | 1183 | 27.4 | FSNA120-8□ | 
| Drawing | RDK110-82FSNA | 800 | 200 | 1083 | 27.5 | FSNA110-8□ | 
| Drawing | RDK120-82FSNA | 800 | 200 | 1183 | 28.6 | FSNA120-8□ | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
