[RDK-FSNA-A] Raised Floor Base (Height adjustable type) for FSNA

Raised Floor Base (Height adjustable type) for FSNA
Color (coating) |
Black |
---|---|
Load Limit |
1,200kg |
Drawing | Part No. | Width | Height | Depth | Weight | Applicable Models |
---|---|---|---|---|---|---|
Drawing | RDK110-82FSNA-A | 800 | 175-225 | 1083 | 31.9 | FSNA110-8□ |
Drawing | RDK120-82FSNA-A | 800 | 175-225 | 1183 | 33 | FSNA120-8□ |
Drawing | RDK110-83FSNA-A | 800 | 275-325 | 1083 | 34.8 | FSNA110-8□ |
Drawing | RDK120-83FSNA-A | 800 | 275-325 | 1183 | 35.9 | FSNA120-8□ |
Drawing | RDK110-84FSNA-A | 800 | 375-425 | 1083 | 44.4 | FSNA110-8□ |
Drawing | RDK120-84FSNA-A | 800 | 375-425 | 1183 | 45.9 | FSNA120-8□ |
Drawing | RDK110-85FSNA-A | 800 | 475-525 | 1083 | 47.3 | FSNA110-8□ |
Drawing | RDK120-85FSNA-A | 800 | 475-525 | 1183 | 48.8 | FSNA120-8□ |
Drawing | RDK110-86FSNA-A | 800 | 575-625 | 1083 | 50.3 | FSNA110-8□ |
Drawing | RDK120-86FSNA-A | 800 | 575-625 | 1183 | 51.7 | FSNA120-8□ |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
