[RDK-FSJ] Connecting Base for Raised Floors
                
                  Connecting Base for Raised Floors
Color (coating)  | 
                    Black  | 
                  
|---|---|
Material  | 
                    Steel  | 
                  
| Drawing | Part No. | Width | Height | Depth | Weight | Applicable Models | 
|---|---|---|---|---|---|---|
| Drawing | RDK60-6FSJ | 600 | 100 | 583 | 12.7 | FS60-6□ | 
| Drawing | RDK70-6FSJ | 600 | 100 | 683 | 13.9 | FS70-6□ | 
| Drawing | RDK80-6FSJ | 600 | 100 | 783 | 15.1 | FS80-6□ | 
| Drawing | RDK90-6FSJ | 600 | 100 | 883 | 16.3 | FS90-6□ | 
| Drawing | RDK100-6FSJ | 600 | 100 | 983 | 17.6 | FS100-6□ | 
| Drawing | RDK110-6FSJ | 600 | 100 | 1083 | 18.9 | FS110-6□ | 
| Drawing | RDK60-7FSJ | 700 | 100 | 583 | 13.8 | FS60-7□ | 
| Drawing | RDK70-7FSJ | 700 | 100 | 683 | 15 | FS70-7□ | 
| Drawing | RDK80-7FSJ | 700 | 100 | 783 | 16.2 | FS80-7□ | 
| Drawing | RDK90-7FSJ | 700 | 100 | 883 | 17.4 | FS90-7□ | 
| Drawing | RDK100-7FSJ | 700 | 100 | 983 | 18.7 | FS100-7□ | 
| Drawing | RDK110-7FSJ | 700 | 100 | 1083 | 20 | FS110-7□ | 
| Drawing | RDK60-8FSJ | 800 | 100 | 583 | 14.8 | FS60-8□ | 
| Drawing | RDK70-8FSJ | 800 | 100 | 683 | 16.1 | FS70-8□ | 
| Drawing | RDK80-8FSJ | 800 | 100 | 783 | 17.3 | FS80-8□ | 
| Drawing | RDK90-8FSJ | 800 | 100 | 883 | 18.5 | FS90-8□ | 
| Drawing | RDK100-8FSJ | 800 | 100 | 983 | 19.7 | FS100-8□ | 
| Drawing | RDK110-8FSJ | 800 | 100 | 1083 | 20.9 | FS110-8□ | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
