[RDK-FSAT] Raised Floor Base (Height adjustable type) for FSST/FSG/FSV
![[RDK-FSAT] Raised Floor Base (Height adjustable type) for FSST/FSG/FSV](../../../../uploads/rdk-at.jpg)

Raised Floor Base (Height adjustable type) for FSST/FSG/FSV
Color (coating) |
Black |
---|---|
Material |
Steel |
Load Limit |
1,150kg |
Drawing | Part No. | Width | Height | Depth | Weight | Applicable Models |
---|---|---|---|---|---|---|
Drawing | RDK90-62FSAT | 600 | 175-225 | 883 | 26.9 | FSST90-6□ |
Drawing | RDK100-62FSAT | 600 | 175-225 | 983 | 27.7 | FSST100-6□/ FSV100-6□ |
Drawing | RDK110-62FSAT | 600 | 175-225 | 1083 | 28.5 | FSST110-6□/ FSV110-6□ |
Drawing | RDK90-72FSAT | 700 | 175-225 | 883 | 28 | FSST90-7□ |
Drawing | RDK100-72FSAT | 700 | 175-225 | 983 | 28.8 | FSST100-7□/ FSV100-7□/ FSG100-7□ |
Drawing | RDK110-72FSAT | 700 | 175-225 | 1083 | 29.6 | FSST110-7□/ FSV110-7□/ FSG110-7□ |
Drawing | RDK120-72FSAT | 700 | 175-225 | 1183 | 30.5 | FSG120-7□ |
Drawing | RDK90-82FSAT | 800 | 175-225 | 883 | 29.1 | FSG90-8□ |
Drawing | RDK100-82FSAT | 800 | 175-225 | 983 | 29.9 | FSG100-8□ |
Drawing | RDK110-82FSAT | 800 | 175-225 | 1083 | 30.7 | FSG110-8□ |
Drawing | RDK90-63FSAT | 600 | 275-325 | 883 | 30 | FSST90-6□ |
Drawing | RDK100-63FSAT | 600 | 275-325 | 983 | 30.8 | FSST100-6□/ FSV100-6□ |
Drawing | RDK110-63FSAT | 600 | 275-325 | 1083 | 31.6 | FSST110-6□/ FSV110-6□ |
Drawing | RDK90-73FSAT | 700 | 275-325 | 883 | 31.1 | FSST90-7□ |
Drawing | RDK100-73FSAT | 700 | 275-325 | 983 | 31.9 | FSST100-7□/ FSV100-7□/ FSG100-7□ |
Drawing | RDK110-73FSAT | 700 | 275-325 | 1083 | 32.7 | FSST110-7□/ FSV110-7□/ FSG110-7□ |
Drawing | RDK120-73FSAT | 700 | 275-325 | 1183 | 33.6 | FSG120-7□ |
Drawing | RDK90-83FSAT | 800 | 275-325 | 883 | 32.2 | FSG90-8□ |
Drawing | RDK100-83FSAT | 800 | 275-325 | 983 | 33 | FSG100-8□ |
Drawing | RDK110-83FSAT | 800 | 275-325 | 1083 | 33.8 | FSG110-8□ |
Drawing | RDK90-64FSAT | 600 | 375-425 | 883 | 37.7 | FSST90-6□ |
Drawing | RDK100-64FSAT | 600 | 375-425 | 983 | 39 | FSST100-6□/ FSV100-6□ |
Drawing | RDK110-64FSAT | 600 | 375-425 | 1083 | 40.2 | FSST110-6□/ FSV110-6□ |
Drawing | RDK90-74FSAT | 700 | 375-425 | 883 | 39.4 | FSST90-7□ |
Drawing | RDK100-74FSAT | 700 | 375-425 | 983 | 40.6 | FSST100-7□/ FSV100-7□/ FSG100-7□ |
Drawing | RDK110-74FSAT | 700 | 375-425 | 1083 | 41.8 | FSST110-7□/ FSV110-7□/ FSG110-7□ |
Drawing | RDK120-74FSAT | 700 | 375-425 | 1183 | 43.1 | FSG120-7□ |
Drawing | RDK90-84FSAT | 800 | 375-425 | 883 | 41.1 | FSG90-8□ |
Drawing | RDK100-84FSAT | 800 | 375-425 | 983 | 42.3 | FSG100-8□ |
Drawing | RDK110-84FSAT | 800 | 375-425 | 1083 | 43.5 | FSG110-8□ |
Drawing | RDK90-65FSAT | 600 | 475-525 | 883 | 40.6 | FSST90-6□ |
Drawing | RDK100-65FSAT | 600 | 475-525 | 983 | 41.9 | FSST100-6□/ FSV100-6□ |
Drawing | RDK110-65FSAT | 600 | 475-525 | 1083 | 43.1 | FSST110-6□/ FSV110-6□ |
Drawing | RDK90-75FSAT | 700 | 475-525 | 883 | 42.3 | FSST90-7 |
Drawing | RDK100-75FSAT | 700 | 475-525 | 983 | 43.5 | FSST100-7□/ FSV100-7□/ FSG100-7□ |
Drawing | RDK110-75FSAT | 700 | 475-525 | 1083 | 44.7 | FSST110-7□/ FSV110-7□/ FSG110-7□ |
Drawing | RDK120-75FSAT | 700 | 475-525 | 1183 | 46 | FSG120-7□ |
Drawing | RDK90-85FSAT | 800 | 475-525 | 883 | 44 | FSG90-8□ |
Drawing | RDK100-85FSAT | 800 | 475-525 | 983 | 45.2 | FSG100-8□ |
Drawing | RDK110-85FSAT | 800 | 475-525 | 1083 | 46.4 | FSG110-8□ |
Drawing | RDK90-66FSAT | 600 | 575-625 | 883 | 43.6 | FSST90-6□ |
Drawing | RDK100-66FSAT | 600 | 575-625 | 983 | 44.8 | FSST100-6□/ FSV100-6□ |
Drawing | RDK110-66FSAT | 600 | 575-625 | 1083 | 46 | FSST110-6□/ FSV110-6□ |
Drawing | RDK90-76FSAT | 700 | 575-625 | 883 | 45.2 | FSST90-7□ |
Drawing | RDK100-76FSAT | 700 | 575-625 | 983 | 46.5 | FSST100-7□/ FSV100-7□/ FSG100-7□ |
Drawing | RDK110-76FSAT | 700 | 575-625 | 1083 | 47.7 | FSST110-7□/ FSV110-7□/ FSG110-7□ |
Drawing | RDK120-76FSAT | 700 | 575-625 | 1183 | 48.9 | FSG120-7□ |
Drawing | RDK90-86FSAT | 800 | 575-625 | 883 | 46.9 | FSG90-8□ |
Drawing | RDK100-86FSAT | 800 | 575-625 | 983 | 48.1 | FSG100-8□ |
Drawing | RDK110-86FSAT | 800 | 575-625 | 1083 | 49.3 | FSG110-8□ |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
